Nursing Home Information
Nursing Homes by State
WOODS CROSSING AT WOODS POINT
Detailed Profile and Inspection Report
![]() |
Woods Crossing At Woods Point |
| E401 23rd St Po Box 34 | |
| Brodhead, WI 53520 |
|
| Phone: (608) 897-3031 |
Other Local Nursing Homes
| Certified Number of Beds: | 22 |
| Total Number of Residents: | 14 |
| Percent of Occupied Beds: | 64% |
| Sprinkler Status: | Fully Sprinklered |
| Medicare Participation Level: | Medicare And Medicaid |
| Ownership Type: | For Profit - Corporation |
| Located Within a Hospital? | No |
| Resident and Family Counseling? | Both |
REPORT NURSING HOME ABUSE: IQ Nursing Homes has partnered with some of the most experienced nursing home law firms across the country. We have done so for one reason: We believe the only way to stop nursing home abuse is to make it financially impossible for nursing home owners and operators to allow it to occur at all. If you see any nursing home abuse warning signs, call a nursing home attorney today to become informed of your rights and the rights of the victim of nursing home abuse. Failure to implement proper care policies and regulations can result in nursing home litigation. We can make sure those guilty of these horrendous crime are held accountable.
If you wish to have ANY type of nursing home case reviewed by experienced nursing home law firms FREE, you may do so by CLICKING HERE.
Deficiencies Reported: WOODS CROSSING AT WOODS POINT
Reported Nursing Home Deficiencies Last Updated April, 2011| Date | Type | Category |
| 08/30/2010 | Fire Safety | Automatic Sprinkler Systems Deficiencies |
| 08/30/2010 | Fire Safety | Smoke Compartmentation and Control Deficiencies |
| 08/23/2010 | Health | Administration Deficiencies |
| 08/23/2010 | Health | Environmental Deficiencies |
| 08/23/2010 | Health | Resident Assessment Deficiencies |
| 08/23/2010 | Health | Quality Care Deficiencies |
| 08/23/2010 | Health | Pharmacy Service Deficiencies |
| 08/23/2010 | Health | Pharmacy Service Deficiencies |
| 08/23/2010 | Health | Environmental Deficiencies |
| 08/23/2010 | Health | Quality Care Deficiencies |
| 08/23/2010 | Health | Resident Assessment Deficiencies |
| 08/23/2010 | Health | Resident Rights Deficiencies |
| 07/30/2009 | Health | Mistreatment Deficiencies |
| 07/30/2009 | Health | Mistreatment Deficiencies |
| 07/29/2009 | Fire Safety | Fire Alarm Systems Deficiencies |
| 07/29/2009 | Fire Safety | Hazardous Area Deficiencies |
| 07/29/2009 | Fire Safety | Emergency Plans and Fire Drills Deficiencies |
| 07/29/2009 | Fire Safety | Emergency Plans and Fire Drills Deficiencies |
| 09/04/2008 | Fire Safety | Electrical Deficiencies |
| 09/04/2008 | Fire Safety | Fire Alarm Systems Deficiencies |
| 09/04/2008 | Fire Safety | Fire Alarm Systems Deficiencies |
| 09/04/2008 | Fire Safety | Fire Alarm Systems Deficiencies |
| 09/04/2008 | Fire Safety | Emergency Plans and Fire Drills Deficiencies |
| 09/04/2008 | Health | Administration Deficiencies |
| 09/04/2008 | Health | Nutrition and Dietary Deficiencies |
| 09/04/2008 | Health | Nutrition and Dietary Deficiencies |
| 09/04/2008 | Health | Administration Deficiencies |
| 09/04/2008 | Health | Environmental Deficiencies |
| 09/04/2008 | Health | Resident Assessment Deficiencies |
| 09/04/2008 | Health | Quality Care Deficiencies |
| 09/04/2008 | Health | Resident Assessment Deficiencies |
| 09/04/2008 | Health | Quality Care Deficiencies |
| 09/04/2008 | Health | Resident Rights Deficiencies |
| 09/04/2008 | Health | Mistreatment Deficiencies |
Further Resources and Research:
Check for WOODS CROSSING AT WOODS POINT in Google News
Check for WOODS CROSSING AT WOODS POINT in Yahoo News
