Nursing Home Information
Nursing Homes by State
WOODLAND HILLS-A STONEBRIDGE COMMUNITY
Detailed Profile and Inspection Report
![]() |
Woodland Hills-a Stonebridge Community |
| 702 Highway 34 West | |
| Marble Hill, MO 63764 |
|
| Phone: (573) 238-2614 |
Other Local Nursing Homes
| Certified Number of Beds: | 98 |
| Total Number of Residents: | 64 |
| Percent of Occupied Beds: | 65% |
| Sprinkler Status: | Fully Sprinklered |
| Medicare Participation Level: | Medicare And Medicaid |
| Ownership Type: | For Profit - Corporation |
| Located Within a Hospital? | No |
| Resident and Family Counseling? | Resident |
REPORT NURSING HOME ABUSE: IQ Nursing Homes has partnered with some of the most experienced nursing home law firms across the country. We have done so for one reason: We believe the only way to stop nursing home abuse is to make it financially impossible for nursing home owners and operators to allow it to occur at all. If you see any nursing home abuse warning signs, call a nursing home attorney today to become informed of your rights and the rights of the victim of nursing home abuse. Failure to implement proper care policies and regulations can result in nursing home litigation. We can make sure those guilty of these horrendous crime are held accountable.
If you wish to have ANY type of nursing home case reviewed by experienced nursing home law firms FREE, you may do so by CLICKING HERE.
Deficiencies Reported: WOODLAND HILLS-A STONEBRIDGE COMMUNITY
Reported Nursing Home Deficiencies Last Updated April, 2011| Date | Type | Category |
| 12/31/2010 | Fire Safety | Furnishings and Decorations Deficiencies |
| 12/31/2010 | Fire Safety | Exits and Egress Deficiencies |
| 12/31/2010 | Fire Safety | Hazardous Area Deficiencies |
| 12/31/2010 | Fire Safety | Smoke Compartmentation and Control Deficiencies |
| 12/31/2010 | Fire Safety | Corridor Walls and Doors Deficiencies |
| 12/31/2010 | Health | Environmental Deficiencies |
| 12/31/2010 | Health | Quality Care Deficiencies |
| 03/26/2010 | Fire Safety | Smoking Regulations Deficiencies |
| 03/26/2010 | Fire Safety | Corridor Walls and Doors Deficiencies |
| 03/26/2010 | Health | Administration Deficiencies |
| 03/26/2010 | Health | Environmental Deficiencies |
| 03/26/2010 | Health | Pharmacy Service Deficiencies |
| 03/26/2010 | Health | Pharmacy Service Deficiencies |
| 03/26/2010 | Health | Pharmacy Service Deficiencies |
| 03/26/2010 | Health | Environmental Deficiencies |
| 03/26/2010 | Health | Quality Care Deficiencies |
| 01/08/2009 | Fire Safety | Illumination and Emergency Power Deficiencies |
| 01/08/2009 | Health | Environmental Deficiencies |
| 01/08/2009 | Health | Quality Care Deficiencies |
Further Resources and Research:
Check for WOODLAND HILLS-A STONEBRIDGE COMMUNITY in Google News
Check for WOODLAND HILLS-A STONEBRIDGE COMMUNITY in Yahoo News
