Nursing Home Information
Nursing Homes by State
WESTMINSTER PLACE
Detailed Profile and Inspection Report
![]() |
Westminster Place |
| 3200 Grant Street | |
| Evanston, IL 60201 |
|
| Phone: (847) 492-4800 |
| Certified Number of Beds: | 105 |
| Total Number of Residents: | 85 |
| Percent of Occupied Beds: | 81% |
| Sprinkler Status: | Fully Sprinklered |
| Medicare Participation Level: | Medicare |
| Ownership Type: | Non Profit - Corporation |
| Located Within a Hospital? | No |
| Resident and Family Counseling? | Both |
REPORT NURSING HOME ABUSE: IQ Nursing Homes has partnered with some of the most experienced nursing home law firms across the country. We have done so for one reason: We believe the only way to stop nursing home abuse is to make it financially impossible for nursing home owners and operators to allow it to occur at all. If you see any nursing home abuse warning signs, call a nursing home attorney today to become informed of your rights and the rights of the victim of nursing home abuse. Failure to implement proper care policies and regulations can result in nursing home litigation. We can make sure those guilty of these horrendous crime are held accountable.
If you wish to have ANY type of nursing home case reviewed by experienced nursing home law firms FREE, you may do so by CLICKING HERE.
Deficiencies Reported: WESTMINSTER PLACE
Reported Nursing Home Deficiencies Last Updated April, 2011| Date | Type | Category |
| 08/19/2010 | Health | Nutrition and Dietary Deficiencies |
| 08/19/2010 | Health | Pharmacy Service Deficiencies |
| 08/19/2010 | Health | Quality Care Deficiencies |
| 08/19/2010 | Health | Resident Rights Deficiencies |
| 11/19/2009 | Fire Safety | Automatic Sprinkler Systems Deficiencies |
| 11/19/2009 | Fire Safety | Automatic Sprinkler Systems Deficiencies |
| 11/19/2009 | Fire Safety | Fire Alarm Systems Deficiencies |
| 11/19/2009 | Fire Safety | Fire Alarm Systems Deficiencies |
| 11/19/2009 | Fire Safety | Smoke Compartmentation and Control Deficiencies |
| 10/23/2009 | Health | Pharmacy Service Deficiencies |
| 10/23/2009 | Health | Nutrition and Dietary Deficiencies |
| 10/23/2009 | Health | Administration Deficiencies |
| 10/23/2009 | Health | Environmental Deficiencies |
| 10/23/2009 | Health | Resident Rights Deficiencies |
| 09/25/2008 | Health | Pharmacy Service Deficiencies |
| 09/25/2008 | Health | Quality Care Deficiencies |
| 09/25/2008 | Health | Quality Care Deficiencies |
Further Resources and Research:
Check for WESTMINSTER PLACE in Google News
Check for WESTMINSTER PLACE in Yahoo News
