Nursing Home Information
Nursing Homes by State
WESTMINSTER CANTERBURY BLUE RI
Detailed Profile and Inspection Report
![]() |
Westminster Canterbury Blue Ri |
| 250 Pantops Mountain Rd | |
| Charlottesville, VA 22911 |
|
| Phone: (434) 972-3100 |
Other Local Nursing Homes
| Certified Number of Beds: | 12 |
| Total Number of Residents: | 8 |
| Percent of Occupied Beds: | 67% |
| Sprinkler Status: | Fully Sprinklered |
| Medicare Participation Level: | Medicare |
| Ownership Type: | Non Profit - Corporation |
| Located Within a Hospital? | No |
| Resident and Family Counseling? | Both |
REPORT NURSING HOME ABUSE: IQ Nursing Homes has partnered with some of the most experienced nursing home law firms across the country. We have done so for one reason: We believe the only way to stop nursing home abuse is to make it financially impossible for nursing home owners and operators to allow it to occur at all. If you see any nursing home abuse warning signs, call a nursing home attorney today to become informed of your rights and the rights of the victim of nursing home abuse. Failure to implement proper care policies and regulations can result in nursing home litigation. We can make sure those guilty of these horrendous crime are held accountable.
If you wish to have ANY type of nursing home case reviewed by experienced nursing home law firms FREE, you may do so by CLICKING HERE.
Deficiencies Reported: WESTMINSTER CANTERBURY BLUE RI
Reported Nursing Home Deficiencies Last Updated April, 2011| Date | Type | Category |
| 08/04/2010 | Fire Safety | Smoke Compartmentation and Control Deficiencies |
| 08/04/2010 | Fire Safety | Corridor Walls and Doors Deficiencies |
| 08/04/2010 | Fire Safety | Electrical Deficiencies |
| 08/04/2010 | Fire Safety | Furnishings and Decorations Deficiencies |
| 08/04/2010 | Fire Safety | Smoking Regulations Deficiencies |
| 08/04/2010 | Fire Safety | Exits and Egress Deficiencies |
| 07/29/2010 | Health | Nutrition and Dietary Deficiencies |
| 07/23/2009 | Health | Administration Deficiencies |
| 07/23/2009 | Health | Pharmacy Service Deficiencies |
| 07/23/2009 | Health | Nutrition and Dietary Deficiencies |
| 07/23/2009 | Health | Quality Care Deficiencies |
| 05/07/2008 | Fire Safety | Miscellaneous Deficiencies |
| 05/07/2008 | Fire Safety | Building Service Equipment Deficiencies |
| 05/07/2008 | Fire Safety | Vertical Openings Deficiencies |
| 05/07/2008 | Fire Safety | Smoke Compartmentation and Control Deficiencies |
| 05/02/2008 | Health | Nutrition and Dietary Deficiencies |
Further Resources and Research:
Check for WESTMINSTER CANTERBURY BLUE RI in Google News
Check for WESTMINSTER CANTERBURY BLUE RI in Yahoo News
