Nursing Home Information
Nursing Homes by State
VALLEY HI NURSING HOME IL
VALLEY HI NURSING HOME IL DEFICIENCY REPORT
![]() |
Nursing Home Deficiency Report current as of November 25, 2009 | ||
| Date | Deficiency | Scope | Level of Harm |
| 05/25/2010 | corridor and hallway doors that block smoke. | Pattern | Minimal harm or potential for actual harm |
| 05/25/2010 | proper stairway enclosures and vertical shafts. | Pattern | Minimal harm or potential for actual harm |
| 05/25/2010 | walls or barriers that prevent smoke from passing through and would resist fire for at least one hour. | Pattern | Minimal harm or potential for actual harm |
| 05/25/2010 | construction that can resist fire for one hour or an approved fire extinguishing system. | Pattern | Minimal harm or potential for actual harm |
| 05/25/2010 | did not have a written emergency evacuation plan. | Widespread | Minimal harm or potential for actual harm |
| 05/25/2010 | record of quarterly fire drills for each shift under varying conditions. | Widespread | Minimal harm or potential for actual harm |
| 05/25/2010 | restrictions on the use of portable space heaters. | Pattern | Minimal harm or potential for actual harm |
| 05/25/2010 | proper medical gas storage and administration areas. | Pattern | Minimal harm or potential for actual harm |
| 04/15/2010 | Develop a complete care plan that meets all of a resident's needs, with timetables and actions that can be measured. | Pattern | Minimal harm or potential for actual harm |
| 04/15/2010 | Give professional services that meet a professional standard of quality. | Pattern | Minimal harm or potential for actual harm |
| 04/15/2010 | Give each resident care and services to get or keep the highest quality of life possible. | Pattern | Minimal harm or potential for actual harm |
| 04/15/2010 | Make sure that residents with reduced range of motion get proper treatment and services to increase range of motion. | Pattern | Minimal harm or potential for actual harm |
| 04/15/2010 | 1) Make sure that residents who take drugs are not given too many doses or for too long; 2) make sure that the use of drugs is carefully watched; or 3) stop or change drugs that cause unwanted effects. | Pattern | Minimal harm or potential for actual harm |
| 04/15/2010 | Store, cook, and give out food in a safe and clean way. | Widespread | Minimal harm or potential for actual harm |
| 03/12/2009 | Properly hold, secure and manage each resident's personal money which is deposited with the nursing home. | Pattern | Minimal harm or potential for actual harm |
| 03/12/2009 | Quickly give a resident's personal money to the heads of his or her estate after the resident's death. | Pattern | Minimal harm or potential for actual harm |
| 03/12/2009 | Give professional services that meet a professional standard of quality. | Pattern | Minimal harm or potential for actual harm |
| 03/12/2009 | Make sure that residents are well nourished. | Pattern | Minimal harm or potential for actual harm |
| 03/12/2009 | Offer other nutritional food to each resident who will not eat the food served. | Pattern | Minimal harm or potential for actual harm |
| 03/12/2009 | 1) Provide 3 meals daily at regular times; or 2) serve breakfast within 14 hours after dinner; or 3) offer a snack at bedtime each day. | Pattern | Minimal harm or potential for actual harm |
| 03/12/2009 | Make sure that doctors visit residents regularly, as required. | Isolated | Minimal harm or potential for actual harm |
| 03/12/2009 | Have a program to keep infection from spreading. | Isolated | Minimal harm or potential for actual harm |
| 03/10/2009 | proper stairway enclosures and vertical shafts. | Pattern | Minimal harm or potential for actual harm |
| 03/10/2009 | corridor and hallway doors that block smoke. | Pattern | Minimal harm or potential for actual harm |
| 03/10/2009 | walls or barriers that prevent smoke from passing through and would resist fire for at least one hour. | Pattern | Minimal harm or potential for actual harm |
| 03/10/2009 | construction that can resist fire for one hour or an approved fire extinguishing system. | Widespread | Minimal harm or potential for actual harm |
| 03/10/2009 | exits that are accessible at all times. | Pattern | Minimal harm or potential for actual harm |
| 03/10/2009 | automatic sprinkler systems that have been maintained in working order. | Pattern | Minimal harm or potential for actual harm |
| 03/10/2009 | properly constructed linen or trash chutes. | Pattern | Minimal harm or potential for actual harm |
| 03/10/2009 | exits that are free from obstructions and can be used at all times. | Pattern | Minimal harm or potential for actual harm |
| 03/10/2009 | properly installed electrical wiring and equipment. | Isolated | Minimal harm or potential for actual harm |
| 05/27/2008 | fire-resistant interior walls. | Widespread | Minimal harm or potential for actual harm |
| 05/27/2008 | fire-resistant room wall surfaces. | Widespread | Minimal harm or potential for actual harm |
| 05/27/2008 | corridor and hallway doors that block smoke. | Pattern | Minimal harm or potential for actual harm |
| 05/27/2008 | proper stairway enclosures and vertical shafts. | Pattern | Minimal harm or potential for actual harm |
| 05/27/2008 | walls or barriers that prevent smoke from passing through and would resist fire for at least one hour. | Pattern | Minimal harm or potential for actual harm |
| 05/27/2008 | construction that can resist fire for one hour or an approved fire extinguishing system. | Isolated | Minimal harm or potential for actual harm |
| 05/27/2008 | exits that are accessible at all times. | Pattern | Minimal harm or potential for actual harm |
| 05/27/2008 | properly located and lighted "Exit" signs. | Pattern | Minimal harm or potential for actual harm |
| 05/27/2008 | record of quarterly fire drills for each shift under varying conditions. | Widespread | Minimal harm or potential for actual harm |
| 05/27/2008 | properly maintained smoke detectors. | Widespread | Minimal harm or potential for actual harm |
| 05/27/2008 | an approved automatic sprinkler system connected to the fire alarm system. | Widespread | Minimal harm or potential for actual harm |
| 05/27/2008 | automatic sprinkler systems that have been maintained in working order. | Widespread | Minimal harm or potential for actual harm |
| 05/27/2008 | restrictions on the use of flammable curtains. | Widespread | Minimal harm or potential for actual harm |
| 05/27/2008 | weekly inspections and monthly testing of generators. | Widespread | Minimal harm or potential for actual harm |
| 05/15/2008 | Properly hold, secure and manage each resident's personal money which is deposited with the nursing home. | Pattern | Minimal harm or potential for actual harm |
| 05/15/2008 | Try to resolve each resident's complaints quickly. | Pattern | Potential for minimal harm |
| 05/15/2008 | Give professional services that meet a professional standard of quality. | Pattern | Minimal harm or potential for actual harm |
| 05/15/2008 | Give each resident care and services to get or keep the highest quality of life possible. | Isolated | Minimal harm or potential for actual harm |
| 05/15/2008 | Make sure that residents who cannot care for themselves receive help with eating/drinking, grooming and hygiene. | Pattern | Minimal harm or potential for actual harm |
| 05/15/2008 | Make sure that the nursing home area is free of dangers that cause accidents. | Isolated | Actual harm |
Have you or someone you know become a victim of nursing home abuse or neglect? If so, contact one of our experienced nursing home lawyers today. Help End Nursing Home Abuse
Where does this data come from?
The data on this website describes nursing home characteristics, quality measures, inspection results, and nursing staff information.
The data come from 2 sources:
-
Centers for Medicare & Medicaid Services (CMS) have an Online Survey, Certification, and Reporting (OSCAR) database - Includes the nursing home characteristics and health deficiencies issued during the three most recent state inspections and recent complaint investigations.
The survey inspection results are collected by the state survey agencies, who perform onsite visits to nursing homes . The inspections occur at least once during a 15-month period, or any time in between as a result of a complaint received by the state. The inspections ensure that the nursing home residents receive quality care and services in a safe and comfortable environment in accordance with rules established by CMS. Complaints may be reported and inspected during the year (outside of the 9-15 month survey cycle). Inspections about a complaint that result in the citation of a health deficiency are reported to CMS and included in this website. Sometimes the inspection finds a problem that the nursing home identified and corrected before the inspection occurred. The fact and the nature of these prior problems (deficiencies) may be included in this website.
The information on the nursing homes' characteristics derived from OSCAR are prepared by each nursing home at the beginning of the regular State inspection. This information is reported by the nursing homes themselves. It is reviewed by nursing home inspectors, but not formally audited to ensure data accuracy. In addition, this information changes frequently as residents are discharged and admitted, or resident conditions change.
-
National database known as the Minimum Data Set (MDS) Repository
The data for the quality measures come from the MDS Repository. The MDS is collected on regular intervals for every resident in a Medicare or Medicaid certified nursing home. Information is collected on the resident's health, physical functioning, mental status, and general well-being. These data are used by the nursing home to access the needs and develop a plan of care unique to each resident.
Regulations require that a MDS assessment be performed at admission, quarterly, annually, and whenever the resident experiences a significant change in status. For residents in a Medicare Part A stay, the MDS is also used to determine the Medicare reimbursement rate. These assessments are performed on the 5th, 14th, 30th, 60th and 90th day of admission.
All of this data is reported by the nursing homes themselves. It is reviewed by nursing home inspectors, but not formally audited to ensure that it is accurate. Every attempt is made to assure the accuracy and timeliness of this information. However, this information changes frequently as residents are discharged and admitted, or resident conditions change. We advise interpreting this information cautiously and supplementing it with information from the Ombudsman's office, the State Survey Agency, or other sources.
Some MDS items used to calculate the quality measures consider the resident's condition during previous days prior to the assessment date. The following table provides these "observation" or "look back" time frames.
Signs of Nursing Home Abuse:
- Unexplained injuries or bruises
- Over or under medication
- Visible cuts, bruises, or welts
- Rapid weight loss or weight gain
- Dehydration, malnutrition, and bedsores
- Unsanitary living conditions
- Infections
- Broken bones
- Sudden death
