Nursing Home Information
Nursing Homes by State
UPMC PASSAVANT TRANSITIONAL CARE UNIT
Detailed Profile and Inspection Report
![]() |
Upmc Passavant Transitional Care Unit |
| 9100 Babcock Blvd | |
| Pittsburgh, PA 15237 |
|
| Phone: (412) 367-6700 |
Other Local Nursing Homes
| Certified Number of Beds: | 12 |
| Total Number of Residents: | 9 |
| Percent of Occupied Beds: | 75% |
| Sprinkler Status: | Partially Sprinklered |
| Medicare Participation Level: | Medicare |
| Ownership Type: | Non Profit - Corporation |
| Located Within a Hospital? | Yes |
| Resident and Family Counseling? | Resident |
REPORT NURSING HOME ABUSE: IQ Nursing Homes has partnered with some of the most experienced nursing home law firms across the country. We have done so for one reason: We believe the only way to stop nursing home abuse is to make it financially impossible for nursing home owners and operators to allow it to occur at all. If you see any nursing home abuse warning signs, call a nursing home attorney today to become informed of your rights and the rights of the victim of nursing home abuse. Failure to implement proper care policies and regulations can result in nursing home litigation. We can make sure those guilty of these horrendous crime are held accountable.
If you wish to have ANY type of nursing home case reviewed by experienced nursing home law firms FREE, you may do so by CLICKING HERE.
Deficiencies Reported: UPMC PASSAVANT TRANSITIONAL CARE UNIT
Reported Nursing Home Deficiencies Last Updated April, 2011| Date | Type | Category |
| 02/23/2011 | Fire Safety | Electrical Deficiencies |
| 02/23/2011 | Fire Safety | Medical Gases and Anesthetizing Areas Deficiencies |
| 02/23/2011 | Fire Safety | Exits and Egress Deficiencies |
| 02/23/2011 | Fire Safety | Hazardous Area Deficiencies |
| 02/23/2011 | Fire Safety | Vertical Openings Deficiencies |
| 02/23/2011 | Fire Safety | Corridor Walls and Doors Deficiencies |
| 02/23/2011 | Fire Safety | Building Construction Deficiencies |
| 02/23/2011 | Fire Safety | Building Construction Deficiencies |
| 02/11/2011 | Health | Resident Rights Deficiencies |
| 12/23/2009 | Fire Safety | Electrical Deficiencies |
| 12/23/2009 | Fire Safety | Miscellaneous Deficiencies |
| 12/23/2009 | Fire Safety | Medical Gases and Anesthetizing Areas Deficiencies |
| 12/23/2009 | Fire Safety | Furnishings and Decorations Deficiencies |
| 12/23/2009 | Fire Safety | Hazardous Area Deficiencies |
| 12/23/2009 | Fire Safety | Corridor Walls and Doors Deficiencies |
| 12/03/2009 | Health | Pharmacy Service Deficiencies |
| 02/19/2009 | Health | Administration Deficiencies |
| 02/19/2009 | Health | Environmental Deficiencies |
| 02/19/2009 | Health | Environmental Deficiencies |
| 02/19/2009 | Health | Nutrition and Dietary Deficiencies |
| 02/19/2009 | Health | Mistreatment Deficiencies |
| 02/18/2009 | Fire Safety | Electrical Deficiencies |
| 02/18/2009 | Fire Safety | Electrical Deficiencies |
| 02/18/2009 | Fire Safety | Miscellaneous Deficiencies |
| 02/18/2009 | Fire Safety | Medical Gases and Anesthetizing Areas Deficiencies |
| 02/18/2009 | Fire Safety | Furnishings and Decorations Deficiencies |
| 02/18/2009 | Fire Safety | Building Service Equipment Deficiencies |
| 02/18/2009 | Fire Safety | Building Service Equipment Deficiencies |
| 02/18/2009 | Fire Safety | Building Service Equipment Deficiencies |
| 02/18/2009 | Fire Safety | Fire Alarm Systems Deficiencies |
| 02/18/2009 | Fire Safety | Emergency Plans and Fire Drills Deficiencies |
| 02/18/2009 | Fire Safety | Hazardous Area Deficiencies |
| 02/18/2009 | Fire Safety | Vertical Openings Deficiencies |
| 02/18/2009 | Fire Safety | Corridor Walls and Doors Deficiencies |
| 02/18/2009 | Fire Safety | Corridor Walls and Doors Deficiencies |
| 02/18/2009 | Fire Safety | Corridor Walls and Doors Deficiencies |
Further Resources and Research:
Check for UPMC PASSAVANT TRANSITIONAL CARE UNIT in Google News
Check for UPMC PASSAVANT TRANSITIONAL CARE UNIT in Yahoo News
