Nursing Home Information
Nursing Homes by State
TRINITY CARE CENTER
Detailed Profile and Inspection Report
![]() |
Trinity Care Center |
| 3410 213th Street West | |
| Farmington, MN 55024 |
|
| Phone: (651) 463-7818 |
Other Local Nursing Homes
| Certified Number of Beds: | 65 |
| Total Number of Residents: | 58 |
| Percent of Occupied Beds: | 89% |
| Sprinkler Status: | Fully Sprinklered |
| Medicare Participation Level: | Medicare And Medicaid |
| Ownership Type: | Non Profit - Corporation |
| Located Within a Hospital? | No |
| Resident and Family Counseling? | Both |
REPORT NURSING HOME ABUSE: IQ Nursing Homes has partnered with some of the most experienced nursing home law firms across the country. We have done so for one reason: We believe the only way to stop nursing home abuse is to make it financially impossible for nursing home owners and operators to allow it to occur at all. If you see any nursing home abuse warning signs, call a nursing home attorney today to become informed of your rights and the rights of the victim of nursing home abuse. Failure to implement proper care policies and regulations can result in nursing home litigation. We can make sure those guilty of these horrendous crime are held accountable.
If you wish to have ANY type of nursing home case reviewed by experienced nursing home law firms FREE, you may do so by CLICKING HERE.
Deficiencies Reported: TRINITY CARE CENTER
Reported Nursing Home Deficiencies Last Updated April, 2011| Date | Type | Category |
| 03/02/2011 | Fire Safety | Fire Alarm Systems Deficiencies |
| 05/06/2010 | Fire Safety | Building Service Equipment Deficiencies |
| 05/06/2010 | Fire Safety | Hazardous Area Deficiencies |
| 05/18/2009 | Health | Environmental Deficiencies |
| 05/18/2009 | Health | Nutrition and Dietary Deficiencies |
| 05/18/2009 | Health | Pharmacy Service Deficiencies |
| 05/18/2009 | Health | Environmental Deficiencies |
| 05/18/2009 | Health | Quality Care Deficiencies |
| 05/18/2009 | Health | Quality Care Deficiencies |
| 05/18/2009 | Health | Quality Care Deficiencies |
| 05/18/2009 | Health | Quality Care Deficiencies |
| 05/18/2009 | Health | Resident Assessment Deficiencies |
| 05/18/2009 | Health | Resident Assessment Deficiencies |
| 05/13/2009 | Fire Safety | Smoke Compartmentation and Control Deficiencies |
Further Resources and Research:
Check for TRINITY CARE CENTER in Google News
Check for TRINITY CARE CENTER in Yahoo News
