Nursing Home Information
Nursing Homes by State
TRANSITIONAL CARE UNIT
Detailed Profile and Inspection Report
![]() |
Transitional Care Unit |
| 430 E Division St | |
| Fond Du Lac, WI 54935 |
|
| Phone: (920) 926-4700 |
Other Local Nursing Homes
| Certified Number of Beds: | 17 |
| Total Number of Residents: | 5 |
| Percent of Occupied Beds: | 29% |
| Sprinkler Status: | Fully Sprinklered |
| Medicare Participation Level: | Medicare And Medicaid |
| Ownership Type: | Non Profit - Church Related |
| Located Within a Hospital? | Yes |
| Resident and Family Counseling? | Resident |
REPORT NURSING HOME ABUSE: IQ Nursing Homes has partnered with some of the most experienced nursing home law firms across the country. We have done so for one reason: We believe the only way to stop nursing home abuse is to make it financially impossible for nursing home owners and operators to allow it to occur at all. If you see any nursing home abuse warning signs, call a nursing home attorney today to become informed of your rights and the rights of the victim of nursing home abuse. Failure to implement proper care policies and regulations can result in nursing home litigation. We can make sure those guilty of these horrendous crime are held accountable.
If you wish to have ANY type of nursing home case reviewed by experienced nursing home law firms FREE, you may do so by CLICKING HERE.
Deficiencies Reported: TRANSITIONAL CARE UNIT
Reported Nursing Home Deficiencies Last Updated April, 2011| Date | Type | Category |
| 06/23/2010 | Fire Safety | Electrical Deficiencies |
| 06/23/2010 | Fire Safety | Automatic Sprinkler Systems Deficiencies |
| 06/23/2010 | Fire Safety | Vertical Openings Deficiencies |
| 06/23/2010 | Health | Nutrition and Dietary Deficiencies |
| 06/23/2010 | Health | Environmental Deficiencies |
| 05/26/2009 | Fire Safety | Automatic Sprinkler Systems Deficiencies |
| 05/26/2009 | Fire Safety | Electrical Deficiencies |
| 05/26/2009 | Fire Safety | Medical Gases and Anesthetizing Areas Deficiencies |
| 05/26/2009 | Fire Safety | Automatic Sprinkler Systems Deficiencies |
| 05/26/2009 | Fire Safety | Exits and Egress Deficiencies |
| 05/26/2009 | Fire Safety | Vertical Openings Deficiencies |
| 05/26/2009 | Fire Safety | Hazardous Area Deficiencies |
| 05/26/2009 | Fire Safety | Smoke Compartmentation and Control Deficiencies |
| 05/26/2009 | Fire Safety | Corridor Walls and Doors Deficiencies |
| 05/26/2009 | Fire Safety | Building Construction Deficiencies |
| 05/21/2009 | Health | Environmental Deficiencies |
| 05/21/2009 | Health | Pharmacy Service Deficiencies |
| 05/21/2009 | Health | Pharmacy Service Deficiencies |
| 05/21/2009 | Health | Resident Rights Deficiencies |
| 05/21/2009 | Health | Resident Rights Deficiencies |
| 05/16/2008 | Health | Environmental Deficiencies |
| 05/16/2008 | Health | Quality Care Deficiencies |
| 05/16/2008 | Health | Pharmacy Service Deficiencies |
| 05/16/2008 | Health | Environmental Deficiencies |
| 05/16/2008 | Health | Resident Assessment Deficiencies |
| 05/16/2008 | Health | Quality Care Deficiencies |
| 05/16/2008 | Health | Resident Rights Deficiencies |
| 05/15/2008 | Fire Safety | Fire Alarm Systems Deficiencies |
| 05/15/2008 | Fire Safety | Emergency Plans and Fire Drills Deficiencies |
Further Resources and Research:
Check for TRANSITIONAL CARE UNIT in Google News
Check for TRANSITIONAL CARE UNIT in Yahoo News
