Nursing Home Information
Nursing Homes by State
ST ELIZABETH HEALTHCARE CENTER
Detailed Profile and Inspection Report
![]() |
St Elizabeth Healthcare Center |
| 701 Armory Road | |
| Delphi, IN 46923 |
|
| Phone: (765) 564-6380 |
Other Local Nursing Homes
| Certified Number of Beds: | 70 |
| Total Number of Residents: | 64 |
| Percent of Occupied Beds: | 91% |
| Sprinkler Status: | Fully Sprinklered |
| Medicare Participation Level: | Medicare And Medicaid |
| Ownership Type: | For Profit - Corporation |
| Located Within a Hospital? | No |
| Resident and Family Counseling? | Resident |
REPORT NURSING HOME ABUSE: IQ Nursing Homes has partnered with some of the most experienced nursing home law firms across the country. We have done so for one reason: We believe the only way to stop nursing home abuse is to make it financially impossible for nursing home owners and operators to allow it to occur at all. If you see any nursing home abuse warning signs, call a nursing home attorney today to become informed of your rights and the rights of the victim of nursing home abuse. Failure to implement proper care policies and regulations can result in nursing home litigation. We can make sure those guilty of these horrendous crime are held accountable.
If you wish to have ANY type of nursing home case reviewed by experienced nursing home law firms FREE, you may do so by CLICKING HERE.
Deficiencies Reported: ST ELIZABETH HEALTHCARE CENTER
Reported Nursing Home Deficiencies Last Updated April, 2011| Date | Type | Category |
| 05/18/2010 | Fire Safety | Miscellaneous Deficiencies |
| 05/18/2010 | Fire Safety | Hazardous Area Deficiencies |
| 04/29/2010 | Health | Nutrition and Dietary Deficiencies |
| 04/29/2010 | Health | Quality Care Deficiencies |
| 05/29/2009 | Fire Safety | Electrical Deficiencies |
| 04/01/2008 | Fire Safety | Hazardous Area Deficiencies |
| 04/01/2008 | Fire Safety | Corridor Walls and Doors Deficiencies |
| 03/28/2008 | Health | Pharmacy Service Deficiencies |
| 03/28/2008 | Health | Nutrition and Dietary Deficiencies |
| 03/28/2008 | Health | Environmental Deficiencies |
| 03/28/2008 | Health | Quality Care Deficiencies |
| 03/28/2008 | Health | Quality Care Deficiencies |
| 03/28/2008 | Health | Quality Care Deficiencies |
| 03/28/2008 | Health | Quality Care Deficiencies |
| 03/28/2008 | Health | Environmental Deficiencies |
| 03/28/2008 | Health | Resident Rights Deficiencies |
Further Resources and Research:
Check for ST ELIZABETH HEALTHCARE CENTER in Google News
Check for ST ELIZABETH HEALTHCARE CENTER in Yahoo News
