Nursing Home Information
Nursing Homes by State
SKYVIEW NURSING CENTER
Detailed Profile and Inspection Report
![]() |
Skyview Nursing Center |
| 2200 Coltrane Road | |
| Oklahoma City, OK 73121 |
|
| Phone: (405) 427-1322 |
Other Local Nursing Homes
| Certified Number of Beds: | 60 |
| Total Number of Residents: | 53 |
| Percent of Occupied Beds: | 88% |
| Sprinkler Status: | Fully Sprinklered |
| Medicare Participation Level: | Medicare And Medicaid |
| Ownership Type: | For Profit - Corporation |
| Located Within a Hospital? | No |
| Resident and Family Counseling? | Resident |
REPORT NURSING HOME ABUSE: IQ Nursing Homes has partnered with some of the most experienced nursing home law firms across the country. We have done so for one reason: We believe the only way to stop nursing home abuse is to make it financially impossible for nursing home owners and operators to allow it to occur at all. If you see any nursing home abuse warning signs, call a nursing home attorney today to become informed of your rights and the rights of the victim of nursing home abuse. Failure to implement proper care policies and regulations can result in nursing home litigation. We can make sure those guilty of these horrendous crime are held accountable.
If you wish to have ANY type of nursing home case reviewed by experienced nursing home law firms FREE, you may do so by CLICKING HERE.
Deficiencies Reported: SKYVIEW NURSING CENTER
Reported Nursing Home Deficiencies Last Updated April, 2011| Date | Type | Category |
| 11/23/2010 | Fire Safety | Building Service Equipment Deficiencies |
| 11/23/2010 | Fire Safety | Building Service Equipment Deficiencies |
| 11/23/2010 | Fire Safety | Automatic Sprinkler Systems Deficiencies |
| 11/23/2010 | Fire Safety | Hazardous Area Deficiencies |
| 11/23/2010 | Fire Safety | Smoke Compartmentation and Control Deficiencies |
| 11/23/2010 | Fire Safety | Corridor Walls and Doors Deficiencies |
| 11/23/2010 | Health | Environmental Deficiencies |
| 11/23/2010 | Health | Resident Assessment Deficiencies |
| 11/23/2010 | Health | Pharmacy Service Deficiencies |
| 11/23/2010 | Health | Environmental Deficiencies |
| 09/30/2009 | Fire Safety | Automatic Sprinkler Systems Deficiencies |
| 09/30/2009 | Fire Safety | Emergency Plans and Fire Drills Deficiencies |
| 09/30/2009 | Fire Safety | Exits and Egress Deficiencies |
| 09/30/2009 | Fire Safety | Hazardous Area Deficiencies |
| 09/30/2009 | Fire Safety | Corridor Walls and Doors Deficiencies |
| 09/30/2009 | Fire Safety | Corridor Walls and Doors Deficiencies |
| 09/30/2009 | Fire Safety | Electrical Deficiencies |
| 09/30/2009 | Fire Safety | Building Service Equipment Deficiencies |
| 09/30/2009 | Health | Environmental Deficiencies |
| 09/30/2009 | Health | Quality Care Deficiencies |
| 09/30/2009 | Health | Environmental Deficiencies |
| 09/30/2009 | Health | Environmental Deficiencies |
| 09/30/2009 | Health | Mistreatment Deficiencies |
| 08/20/2008 | Fire Safety | Hazardous Area Deficiencies |
| 08/20/2008 | Fire Safety | Smoke Compartmentation and Control Deficiencies |
| 08/20/2008 | Health | Environmental Deficiencies |
| 08/20/2008 | Health | Environmental Deficiencies |
| 08/20/2008 | Health | Resident Assessment Deficiencies |
Further Resources and Research:
Check for SKYVIEW NURSING CENTER in Google News
Check for SKYVIEW NURSING CENTER in Yahoo News
