Nursing Home Information
Nursing Homes by State
SILVER LAKE CENTER
Detailed Profile and Inspection Report
![]() |
Silver Lake Center |
| 905 Tower Road | |
| Bristol, PA 19007 |
|
| Phone: (215) 785-3201 |
Other Local Nursing Homes
| Certified Number of Beds: | 174 |
| Total Number of Residents: | 166 |
| Percent of Occupied Beds: | 95% |
| Sprinkler Status: | Partially Sprinklered |
| Medicare Participation Level: | Medicare And Medicaid |
| Ownership Type: | Non Profit - Corporation |
| Located Within a Hospital? | No |
| Resident and Family Counseling? | Resident |
REPORT NURSING HOME ABUSE: IQ Nursing Homes has partnered with some of the most experienced nursing home law firms across the country. We have done so for one reason: We believe the only way to stop nursing home abuse is to make it financially impossible for nursing home owners and operators to allow it to occur at all. If you see any nursing home abuse warning signs, call a nursing home attorney today to become informed of your rights and the rights of the victim of nursing home abuse. Failure to implement proper care policies and regulations can result in nursing home litigation. We can make sure those guilty of these horrendous crime are held accountable.
If you wish to have ANY type of nursing home case reviewed by experienced nursing home law firms FREE, you may do so by CLICKING HERE.
Deficiencies Reported: SILVER LAKE CENTER
Reported Nursing Home Deficiencies Last Updated April, 2011| Date | Type | Category |
| 01/25/2011 | Health | Administration Deficiencies |
| 01/25/2011 | Health | Environmental Deficiencies |
| 01/25/2011 | Health | Environmental Deficiencies |
| 01/25/2011 | Health | Quality Care Deficiencies |
| 01/25/2011 | Health | Quality Care Deficiencies |
| 01/25/2011 | Health | Resident Rights Deficiencies |
| 01/25/2011 | Health | Mistreatment Deficiencies |
| 01/25/2011 | Health | Mistreatment Deficiencies |
| 12/15/2009 | Health | Environmental Deficiencies |
| 12/15/2009 | Health | Quality Care Deficiencies |
| 12/15/2009 | Health | Quality Care Deficiencies |
| 12/15/2009 | Health | Resident Rights Deficiencies |
| 12/23/2008 | Health | Environmental Deficiencies |
| 12/23/2008 | Health | Environmental Deficiencies |
| 12/23/2008 | Health | Environmental Deficiencies |
| 12/23/2008 | Health | Resident Assessment Deficiencies |
| 12/23/2008 | Health | Pharmacy Service Deficiencies |
| 12/23/2008 | Health | Quality Care Deficiencies |
| 12/23/2008 | Health | Quality Care Deficiencies |
| 12/23/2008 | Health | Environmental Deficiencies |
Further Resources and Research:
Check for SILVER LAKE CENTER in Google News
Check for SILVER LAKE CENTER in Yahoo News
