Nursing Home Information
Nursing Homes by State
SHAIRE NURSING CENTER
Detailed Profile and Inspection Report
![]() |
Shaire Nursing Center |
| 1450 Shaire Center Dr | |
| Lenoir, NC 28645 |
|
| Phone: (828) 728-6500 |
| Certified Number of Beds: | 60 |
| Total Number of Residents: | 56 |
| Percent of Occupied Beds: | 93% |
| Sprinkler Status: | Fully Sprinklered |
| Medicare Participation Level: | Medicare And Medicaid |
| Ownership Type: | For Profit - Corporation |
| Located Within a Hospital? | No |
| Resident and Family Counseling? | Both |
REPORT NURSING HOME ABUSE: IQ Nursing Homes has partnered with some of the most experienced nursing home law firms across the country. We have done so for one reason: We believe the only way to stop nursing home abuse is to make it financially impossible for nursing home owners and operators to allow it to occur at all. If you see any nursing home abuse warning signs, call a nursing home attorney today to become informed of your rights and the rights of the victim of nursing home abuse. Failure to implement proper care policies and regulations can result in nursing home litigation. We can make sure those guilty of these horrendous crime are held accountable.
If you wish to have ANY type of nursing home case reviewed by experienced nursing home law firms FREE, you may do so by CLICKING HERE.
Deficiencies Reported: SHAIRE NURSING CENTER
Reported Nursing Home Deficiencies Last Updated April, 2011| Date | Type | Category |
| 03/29/2010 | Fire Safety | Building Service Equipment Deficiencies |
| 03/29/2010 | Fire Safety | Automatic Sprinkler Systems Deficiencies |
| 02/24/2010 | Health | Pharmacy Service Deficiencies |
| 02/24/2010 | Health | Quality Care Deficiencies |
| 03/06/2009 | Fire Safety | Electrical Deficiencies |
| 03/06/2009 | Fire Safety | Medical Gases and Anesthetizing Areas Deficiencies |
| 03/06/2009 | Fire Safety | Medical Gases and Anesthetizing Areas Deficiencies |
| 03/06/2009 | Fire Safety | Furnishings and Decorations Deficiencies |
| 03/06/2009 | Fire Safety | Hazardous Area Deficiencies |
| 01/08/2009 | Health | Environmental Deficiencies |
| 01/08/2009 | Health | Pharmacy Service Deficiencies |
| 01/08/2009 | Health | Quality Care Deficiencies |
| 04/18/2008 | Fire Safety | Electrical Deficiencies |
| 04/18/2008 | Fire Safety | Medical Gases and Anesthetizing Areas Deficiencies |
| 04/18/2008 | Fire Safety | Building Service Equipment Deficiencies |
| 04/18/2008 | Fire Safety | Emergency Plans and Fire Drills Deficiencies |
| 04/18/2008 | Fire Safety | Exits and Egress Deficiencies |
| 04/18/2008 | Fire Safety | Hazardous Area Deficiencies |
| 04/18/2008 | Fire Safety | Smoke Compartmentation and Control Deficiencies |
| 03/05/2008 | Health | Pharmacy Service Deficiencies |
| 03/05/2008 | Health | Nutrition and Dietary Deficiencies |
| 03/05/2008 | Health | Pharmacy Service Deficiencies |
| 03/05/2008 | Health | Quality Care Deficiencies |
Further Resources and Research:
Check for SHAIRE NURSING CENTER in Google News
Check for SHAIRE NURSING CENTER in Yahoo News
