Nursing Home Information
Nursing Homes by State
SEBASTICOOK VALLEY HEALTH CARE
Detailed Profile and Inspection Report
![]() |
Sebasticook Valley Health Care |
| 167 Leighton Street | |
| Pittsfield, ME 04967 |
|
| Phone: (207) 487-3131 |
Other Local Nursing Homes
| Certified Number of Beds: | 57 |
| Total Number of Residents: | 56 |
| Percent of Occupied Beds: | 98% |
| Sprinkler Status: | Fully Sprinklered |
| Medicare Participation Level: | Medicare And Medicaid |
| Ownership Type: | For Profit - Corporation |
| Located Within a Hospital? | No |
| Resident and Family Counseling? | Resident |
REPORT NURSING HOME ABUSE: IQ Nursing Homes has partnered with some of the most experienced nursing home law firms across the country. We have done so for one reason: We believe the only way to stop nursing home abuse is to make it financially impossible for nursing home owners and operators to allow it to occur at all. If you see any nursing home abuse warning signs, call a nursing home attorney today to become informed of your rights and the rights of the victim of nursing home abuse. Failure to implement proper care policies and regulations can result in nursing home litigation. We can make sure those guilty of these horrendous crime are held accountable.
If you wish to have ANY type of nursing home case reviewed by experienced nursing home law firms FREE, you may do so by CLICKING HERE.
Deficiencies Reported: SEBASTICOOK VALLEY HEALTH CARE
Reported Nursing Home Deficiencies Last Updated April, 2011| Date | Type | Category |
| 06/25/2009 | Health | Pharmacy Service Deficiencies |
| 06/25/2009 | Health | Quality Care Deficiencies |
| 06/25/2009 | Health | Quality Care Deficiencies |
| 06/25/2009 | Health | Resident Assessment Deficiencies |
| 06/25/2009 | Health | Resident Assessment Deficiencies |
| 06/25/2009 | Health | Quality Care Deficiencies |
| 06/19/2008 | Health | Administration Deficiencies |
| 06/19/2008 | Health | Quality Care Deficiencies |
| 06/19/2008 | Health | Quality Care Deficiencies |
| 06/19/2008 | Health | Resident Assessment Deficiencies |
| 06/19/2008 | Health | Resident Assessment Deficiencies |
| 06/19/2008 | Health | Environmental Deficiencies |
| 06/18/2008 | Fire Safety | Exits and Egress Deficiencies |
Further Resources and Research:
Check for SEBASTICOOK VALLEY HEALTH CARE in Google News
Check for SEBASTICOOK VALLEY HEALTH CARE in Yahoo News
