Nursing Home Information
Nursing Homes by State
SAYRE HOUSE, INC
Detailed Profile and Inspection Report
![]() |
Sayre House, Inc |
| 1001 North Elmer Avenue | |
| Sayre, PA 18840 |
|
| Phone: (570) 888-2192 |
Other Local Nursing Homes
| Certified Number of Beds: | 50 |
| Total Number of Residents: | 45 |
| Percent of Occupied Beds: | 90% |
| Sprinkler Status: | Fully Sprinklered |
| Medicare Participation Level: | Medicare And Medicaid |
| Ownership Type: | Non Profit - Corporation |
| Located Within a Hospital? | No |
| Resident and Family Counseling? | Resident |
REPORT NURSING HOME ABUSE: IQ Nursing Homes has partnered with some of the most experienced nursing home law firms across the country. We have done so for one reason: We believe the only way to stop nursing home abuse is to make it financially impossible for nursing home owners and operators to allow it to occur at all. If you see any nursing home abuse warning signs, call a nursing home attorney today to become informed of your rights and the rights of the victim of nursing home abuse. Failure to implement proper care policies and regulations can result in nursing home litigation. We can make sure those guilty of these horrendous crime are held accountable.
If you wish to have ANY type of nursing home case reviewed by experienced nursing home law firms FREE, you may do so by CLICKING HERE.
Deficiencies Reported: SAYRE HOUSE, INC
Reported Nursing Home Deficiencies Last Updated April, 2011| Date | Type | Category |
| 08/31/2010 | Health | Administration Deficiencies |
| 08/31/2010 | Health | Nutrition and Dietary Deficiencies |
| 08/31/2010 | Health | Quality Care Deficiencies |
| 08/31/2010 | Health | Pharmacy Service Deficiencies |
| 08/31/2010 | Health | Quality Care Deficiencies |
| 08/31/2010 | Health | Environmental Deficiencies |
| 08/31/2010 | Health | Resident Rights Deficiencies |
| 08/20/2010 | Fire Safety | Electrical Deficiencies |
| 08/20/2010 | Fire Safety | Medical Gases and Anesthetizing Areas Deficiencies |
| 08/27/2009 | Health | Environmental Deficiencies |
| 08/27/2009 | Health | Pharmacy Service Deficiencies |
| 08/27/2009 | Health | Quality Care Deficiencies |
| 08/27/2009 | Health | Quality Care Deficiencies |
| 08/13/2009 | Fire Safety | Building Service Equipment Deficiencies |
| 08/13/2009 | Fire Safety | Building Service Equipment Deficiencies |
| 08/13/2009 | Fire Safety | Smoke Compartmentation and Control Deficiencies |
| 08/13/2009 | Fire Safety | Vertical Openings Deficiencies |
| 07/23/2008 | Health | Environmental Deficiencies |
| 07/23/2008 | Health | Resident Assessment Deficiencies |
| 07/18/2008 | Fire Safety | Electrical Deficiencies |
| 07/18/2008 | Fire Safety | Building Service Equipment Deficiencies |
| 07/18/2008 | Fire Safety | Smoking Regulations Deficiencies |
| 07/18/2008 | Fire Safety | Exits and Egress Deficiencies |
| 07/18/2008 | Fire Safety | Vertical Openings Deficiencies |
| 07/18/2008 | Fire Safety | Hazardous Area Deficiencies |
| 07/18/2008 | Fire Safety | Vertical Openings Deficiencies |
| 07/18/2008 | Fire Safety | Corridor Walls and Doors Deficiencies |
| 07/18/2008 | Fire Safety | Emergency Plans and Fire Drills Deficiencies |
Further Resources and Research:
Check for SAYRE HOUSE, INC in Google News
Check for SAYRE HOUSE, INC in Yahoo News
