Nursing Home Information
Nursing Homes by State
ROSEWOOD REHABILITATION CENTER
Detailed Profile and Inspection Report
![]() |
Rosewood Rehabilitation Center |
| 2045 Silverada Blvd. | |
| Reno, NV 89512 |
|
| Phone: (775) 359-3161 |
Other Local Nursing Homes
| Certified Number of Beds: | 99 |
| Total Number of Residents: | 66 |
| Percent of Occupied Beds: | 67% |
| Sprinkler Status: | Fully Sprinklered |
| Medicare Participation Level: | Medicare And Medicaid |
| Ownership Type: | For Profit - Corporation |
| Located Within a Hospital? | No |
| Resident and Family Counseling? | Resident |
REPORT NURSING HOME ABUSE: IQ Nursing Homes has partnered with some of the most experienced nursing home law firms across the country. We have done so for one reason: We believe the only way to stop nursing home abuse is to make it financially impossible for nursing home owners and operators to allow it to occur at all. If you see any nursing home abuse warning signs, call a nursing home attorney today to become informed of your rights and the rights of the victim of nursing home abuse. Failure to implement proper care policies and regulations can result in nursing home litigation. We can make sure those guilty of these horrendous crime are held accountable.
If you wish to have ANY type of nursing home case reviewed by experienced nursing home law firms FREE, you may do so by CLICKING HERE.
Deficiencies Reported: ROSEWOOD REHABILITATION CENTER
Reported Nursing Home Deficiencies Last Updated April, 2011| Date | Type | Category |
| 08/06/2010 | Health | Administration Deficiencies |
| 08/06/2010 | Health | Environmental Deficiencies |
| 08/06/2010 | Health | Nutrition and Dietary Deficiencies |
| 08/06/2010 | Health | Quality Care Deficiencies |
| 08/06/2010 | Health | Quality Care Deficiencies |
| 08/06/2010 | Health | Resident Rights Deficiencies |
| 08/06/2010 | Health | Mistreatment Deficiencies |
| 08/06/2010 | Health | Mistreatment Deficiencies |
| 07/24/2009 | Health | Quality Care Deficiencies |
| 07/21/2009 | Fire Safety | Emergency Plans and Fire Drills Deficiencies |
| 06/30/2008 | Health | Environmental Deficiencies |
| 06/30/2008 | Health | Pharmacy Service Deficiencies |
| 06/30/2008 | Health | Nutrition and Dietary Deficiencies |
| 06/30/2008 | Health | Pharmacy Service Deficiencies |
| 06/30/2008 | Health | Quality Care Deficiencies |
| 06/30/2008 | Health | Quality Care Deficiencies |
| 06/30/2008 | Health | Quality Care Deficiencies |
| 06/30/2008 | Health | Mistreatment Deficiencies |
| 06/30/2008 | Health | Resident Rights Deficiencies |
| 06/30/2008 | Health | Resident Rights Deficiencies |
Further Resources and Research:
Check for ROSEWOOD REHABILITATION CENTER in Google News
Check for ROSEWOOD REHABILITATION CENTER in Yahoo News
