Nursing Home Information
Nursing Homes by State
ROCKHILL MENNONITE COMMUNITY
Detailed Profile and Inspection Report
![]() |
Rockhill Mennonite Community |
| 3250 State Road | |
| Sellersville, PA 18960 |
|
| Phone: (215) 257-2751 |
Other Local Nursing Homes
| Certified Number of Beds: | 90 |
| Total Number of Residents: | 82 |
| Percent of Occupied Beds: | 91% |
| Sprinkler Status: | Partially Sprinklered |
| Medicare Participation Level: | Medicare And Medicaid |
| Ownership Type: | Non Profit - Church Related |
| Located Within a Hospital? | No |
| Resident and Family Counseling? | Both |
REPORT NURSING HOME ABUSE: IQ Nursing Homes has partnered with some of the most experienced nursing home law firms across the country. We have done so for one reason: We believe the only way to stop nursing home abuse is to make it financially impossible for nursing home owners and operators to allow it to occur at all. If you see any nursing home abuse warning signs, call a nursing home attorney today to become informed of your rights and the rights of the victim of nursing home abuse. Failure to implement proper care policies and regulations can result in nursing home litigation. We can make sure those guilty of these horrendous crime are held accountable.
If you wish to have ANY type of nursing home case reviewed by experienced nursing home law firms FREE, you may do so by CLICKING HERE.
Deficiencies Reported: ROCKHILL MENNONITE COMMUNITY
Reported Nursing Home Deficiencies Last Updated April, 2011| Date | Type | Category |
| 06/24/2010 | Health | Pharmacy Service Deficiencies |
| 06/24/2010 | Health | Pharmacy Service Deficiencies |
| 06/24/2010 | Health | Quality Care Deficiencies |
| 06/24/2010 | Health | Resident Rights Deficiencies |
| 05/26/2010 | Fire Safety | Electrical Deficiencies |
| 05/26/2010 | Fire Safety | Electrical Deficiencies |
| 05/26/2010 | Fire Safety | Miscellaneous Deficiencies |
| 05/26/2010 | Fire Safety | Building Service Equipment Deficiencies |
| 05/26/2010 | Fire Safety | Building Service Equipment Deficiencies |
| 05/26/2010 | Fire Safety | Automatic Sprinkler Systems Deficiencies |
| 05/26/2010 | Fire Safety | Fire Alarm Systems Deficiencies |
| 05/26/2010 | Fire Safety | Hazardous Area Deficiencies |
| 05/26/2010 | Fire Safety | Smoke Compartmentation and Control Deficiencies |
| 05/26/2010 | Fire Safety | Vertical Openings Deficiencies |
| 05/26/2010 | Fire Safety | Vertical Openings Deficiencies |
| 05/26/2010 | Fire Safety | Building Construction Deficiencies |
| 05/21/2009 | Fire Safety | Electrical Deficiencies |
| 05/21/2009 | Fire Safety | Automatic Sprinkler Systems Deficiencies |
| 05/21/2009 | Fire Safety | Fire Alarm Systems Deficiencies |
| 05/21/2009 | Fire Safety | Smoke Compartmentation and Control Deficiencies |
| 05/21/2009 | Fire Safety | Corridor Walls and Doors Deficiencies |
| 05/21/2009 | Fire Safety | Building Construction Deficiencies |
| 06/04/2008 | Fire Safety | Electrical Deficiencies |
| 06/04/2008 | Fire Safety | Building Service Equipment Deficiencies |
| 06/04/2008 | Fire Safety | Building Service Equipment Deficiencies |
| 06/04/2008 | Fire Safety | Fire Alarm Systems Deficiencies |
| 06/04/2008 | Fire Safety | Exits and Egress Deficiencies |
| 06/04/2008 | Fire Safety | Smoke Compartmentation and Control Deficiencies |
| 05/20/2008 | Health | Nutrition and Dietary Deficiencies |
| 05/20/2008 | Health | Resident Rights Deficiencies |
Further Resources and Research:
Check for ROCKHILL MENNONITE COMMUNITY in Google News
Check for ROCKHILL MENNONITE COMMUNITY in Yahoo News
