Nursing Home Information
Nursing Homes by State
RIO-SOL NURSING HOME, INC.
Detailed Profile and Inspection Report
![]() |
Rio-sol Nursing Home, Inc. |
| 7049 Zylenne Street | |
| Mansura, LA 71350 |
|
| Phone: (318) 964-2198 |
Other Local Nursing Homes
| Certified Number of Beds: | 92 |
| Total Number of Residents: | 48 |
| Percent of Occupied Beds: | 52% |
| Sprinkler Status: | Fully Sprinklered |
| Medicare Participation Level: | Medicare And Medicaid |
| Ownership Type: | For Profit - Corporation |
| Located Within a Hospital? | No |
| Resident and Family Counseling? | Resident |
REPORT NURSING HOME ABUSE: IQ Nursing Homes has partnered with some of the most experienced nursing home law firms across the country. We have done so for one reason: We believe the only way to stop nursing home abuse is to make it financially impossible for nursing home owners and operators to allow it to occur at all. If you see any nursing home abuse warning signs, call a nursing home attorney today to become informed of your rights and the rights of the victim of nursing home abuse. Failure to implement proper care policies and regulations can result in nursing home litigation. We can make sure those guilty of these horrendous crime are held accountable.
If you wish to have ANY type of nursing home case reviewed by experienced nursing home law firms FREE, you may do so by CLICKING HERE.
Deficiencies Reported: RIO-SOL NURSING HOME, INC.
Reported Nursing Home Deficiencies Last Updated April, 2011| Date | Type | Category |
| 04/23/2010 | Fire Safety | Electrical Deficiencies |
| 04/23/2010 | Fire Safety | Automatic Sprinkler Systems Deficiencies |
| 04/23/2010 | Fire Safety | Fire Alarm Systems Deficiencies |
| 04/23/2010 | Fire Safety | Hazardous Area Deficiencies |
| 04/23/2010 | Health | Administration Deficiencies |
| 04/23/2010 | Health | Environmental Deficiencies |
| 04/23/2010 | Health | Environmental Deficiencies |
| 04/23/2010 | Health | Administration Deficiencies |
| 04/23/2010 | Health | Environmental Deficiencies |
| 04/23/2010 | Health | Environmental Deficiencies |
| 04/23/2010 | Health | Mistreatment Deficiencies |
| 04/23/2010 | Health | Mistreatment Deficiencies |
| 05/15/2009 | Fire Safety | Electrical Deficiencies |
| 05/15/2009 | Fire Safety | Illumination and Emergency Power Deficiencies |
| 05/15/2009 | Health | Pharmacy Service Deficiencies |
| 05/15/2009 | Health | Nutrition and Dietary Deficiencies |
| 05/15/2009 | Health | Pharmacy Service Deficiencies |
| 05/15/2009 | Health | Environmental Deficiencies |
| 05/15/2009 | Health | Quality Care Deficiencies |
| 05/15/2009 | Health | Quality Care Deficiencies |
| 05/15/2009 | Health | Resident Assessment Deficiencies |
| 05/15/2009 | Health | Resident Assessment Deficiencies |
| 05/15/2009 | Health | Resident Assessment Deficiencies |
| 05/15/2009 | Health | Quality Care Deficiencies |
| 02/21/2008 | Health | Administration Deficiencies |
| 02/21/2008 | Health | Administration Deficiencies |
| 02/21/2008 | Health | Administration Deficiencies |
| 02/21/2008 | Health | Environmental Deficiencies |
| 02/21/2008 | Health | Environmental Deficiencies |
| 02/21/2008 | Health | Pharmacy Service Deficiencies |
| 02/21/2008 | Health | Environmental Deficiencies |
| 02/21/2008 | Health | Nutrition and Dietary Deficiencies |
| 02/21/2008 | Health | Administration Deficiencies |
| 02/21/2008 | Health | Quality Care Deficiencies |
| 02/21/2008 | Health | Pharmacy Service Deficiencies |
| 02/21/2008 | Health | Environmental Deficiencies |
| 02/21/2008 | Health | Quality Care Deficiencies |
| 02/21/2008 | Health | Resident Assessment Deficiencies |
| 02/21/2008 | Health | Resident Assessment Deficiencies |
| 02/21/2008 | Health | Resident Assessment Deficiencies |
| 02/21/2008 | Health | Resident Assessment Deficiencies |
| 02/21/2008 | Health | Resident Assessment Deficiencies |
| 02/21/2008 | Health | Environmental Deficiencies |
| 02/21/2008 | Health | Resident Rights Deficiencies |
| 02/21/2008 | Health | Resident Rights Deficiencies |
| 02/21/2008 | Health | Resident Rights Deficiencies |
| 02/21/2008 | Health | Resident Rights Deficiencies |
| 02/19/2008 | Fire Safety | Automatic Sprinkler Systems Deficiencies |
| 02/19/2008 | Fire Safety | Fire Alarm Systems Deficiencies |
| 02/19/2008 | Fire Safety | Corridor Walls and Doors Deficiencies |
Further Resources and Research:
Check for RIO-SOL NURSING HOME, INC. in Google News
Check for RIO-SOL NURSING HOME, INC. in Yahoo News
