Nursing Home Information
Nursing Homes by State
RAVENWOOD LUTHERAN VILLAGE
Detailed Profile and Inspection Report
![]() |
Ravenwood Lutheran Village |
| 1183 Luther Drive | |
| Hagerstown, MD 21740 |
|
| Phone: (301) 790-1000 |
| Certified Number of Beds: | 86 |
| Total Number of Residents: | 79 |
| Percent of Occupied Beds: | 92% |
| Sprinkler Status: | Fully Sprinklered |
| Medicare Participation Level: | Medicare And Medicaid |
| Ownership Type: | Non Profit - Church Related |
| Located Within a Hospital? | No |
| Resident and Family Counseling? | Both |
REPORT NURSING HOME ABUSE: IQ Nursing Homes has partnered with some of the most experienced nursing home law firms across the country. We have done so for one reason: We believe the only way to stop nursing home abuse is to make it financially impossible for nursing home owners and operators to allow it to occur at all. If you see any nursing home abuse warning signs, call a nursing home attorney today to become informed of your rights and the rights of the victim of nursing home abuse. Failure to implement proper care policies and regulations can result in nursing home litigation. We can make sure those guilty of these horrendous crime are held accountable.
If you wish to have ANY type of nursing home case reviewed by experienced nursing home law firms FREE, you may do so by CLICKING HERE.
Deficiencies Reported: RAVENWOOD LUTHERAN VILLAGE
Reported Nursing Home Deficiencies Last Updated April, 2011| Date | Type | Category |
| 09/08/2010 | Health | Quality Care Deficiencies |
| 09/08/2010 | Health | Quality Care Deficiencies |
| 09/08/2010 | Health | Resident Assessment Deficiencies |
| 08/02/2010 | Fire Safety | Medical Gases and Anesthetizing Areas Deficiencies |
| 08/02/2010 | Fire Safety | Automatic Sprinkler Systems Deficiencies |
| 07/02/2009 | Health | Environmental Deficiencies |
| 07/02/2009 | Health | Environmental Deficiencies |
| 07/02/2009 | Health | Nutrition and Dietary Deficiencies |
| 07/02/2009 | Health | Environmental Deficiencies |
| 07/02/2009 | Health | Resident Assessment Deficiencies |
| 07/02/2009 | Health | Resident Assessment Deficiencies |
| 07/02/2009 | Health | Environmental Deficiencies |
| 05/15/2008 | Health | Administration Deficiencies |
| 05/15/2008 | Health | Environmental Deficiencies |
| 05/15/2008 | Health | Nutrition and Dietary Deficiencies |
| 05/15/2008 | Health | Environmental Deficiencies |
| 05/15/2008 | Health | Quality Care Deficiencies |
| 04/14/2008 | Fire Safety | Automatic Sprinkler Systems Deficiencies |
| 04/14/2008 | Fire Safety | Fire Alarm Systems Deficiencies |
Further Resources and Research:
Check for RAVENWOOD LUTHERAN VILLAGE in Google News
Check for RAVENWOOD LUTHERAN VILLAGE in Yahoo News
