Nursing Home Information
Nursing Homes by State
PLEASANT VIEW HOME
Detailed Profile and Inspection Report
![]() |
Pleasant View Home |
| 108 N Walnut Po Box 249 | |
| Inman, KS 67546 |
|
| Phone: (620) 585-6411 |
Other Local Nursing Homes
| Certified Number of Beds: | 124 |
| Total Number of Residents: | 120 |
| Percent of Occupied Beds: | 97% |
| Sprinkler Status: | Fully Sprinklered |
| Medicare Participation Level: | Medicare And Medicaid |
| Ownership Type: | Non Profit - Church Related |
| Located Within a Hospital? | No |
| Resident and Family Counseling? | Both |
REPORT NURSING HOME ABUSE: IQ Nursing Homes has partnered with some of the most experienced nursing home law firms across the country. We have done so for one reason: We believe the only way to stop nursing home abuse is to make it financially impossible for nursing home owners and operators to allow it to occur at all. If you see any nursing home abuse warning signs, call a nursing home attorney today to become informed of your rights and the rights of the victim of nursing home abuse. Failure to implement proper care policies and regulations can result in nursing home litigation. We can make sure those guilty of these horrendous crime are held accountable.
If you wish to have ANY type of nursing home case reviewed by experienced nursing home law firms FREE, you may do so by CLICKING HERE.
Deficiencies Reported: PLEASANT VIEW HOME
Reported Nursing Home Deficiencies Last Updated April, 2011| Date | Type | Category |
| 03/16/2010 | Health | Quality Care Deficiencies |
| 03/16/2010 | Health | Resident Assessment Deficiencies |
| 03/16/2010 | Health | Mistreatment Deficiencies |
| 03/16/2010 | Health | Resident Rights Deficiencies |
| 11/18/2008 | Fire Safety | Illumination and Emergency Power Deficiencies |
| 11/18/2008 | Fire Safety | Hazardous Area Deficiencies |
| 11/18/2008 | Fire Safety | Corridor Walls and Doors Deficiencies |
| 11/13/2007 | Fire Safety | Laboratories Deficiencies |
| 11/13/2007 | Fire Safety | Illumination and Emergency Power Deficiencies |
| 11/01/2007 | Health | Pharmacy Service Deficiencies |
| 11/01/2007 | Health | Pharmacy Service Deficiencies |
| 11/01/2007 | Health | Pharmacy Service Deficiencies |
| 11/01/2007 | Health | Environmental Deficiencies |
| 11/01/2007 | Health | Quality Care Deficiencies |
Further Resources and Research:
Check for PLEASANT VIEW HOME in Google News
Check for PLEASANT VIEW HOME in Yahoo News
