Nursing Home Information
Nursing Homes by State
NORTH CYPRESS MEDICAL CENTER
Hospital Profile - Cypress Texas (TX)
![]() |
NORTH CYPRESS MEDICAL CENTER |
| 21214 NORTHWEST FREEWAY | |
| CYPRESS, TX 77429 |
|
| (713) 466-3423 | |
| Accredited: | No |
| Emergency Services: | Yes |
| Type: | Acute Care Hospitals |
| Ownership: | Proprietary |
NORTH CYPRESS MEDICAL CENTER is one of 92 hospitals in Texas that is not accredited, and one of 321 that offer emergency services. There are 355 total hospitals in Texas.
Unlike NORTH CYPRESS MEDICAL CENTER, 74.1% of Texas's hospitals are accredited and 9.6% do not provide emergency services.
NORTH CYPRESS MEDICAL CENTER is one of Texas's 319 Acute Care Hospitals and like 136 other hospitals in the state, it's ownership is proprietary.
Medicare Payment and Volume for NORTH CYPRESS MEDICAL CENTER
When comparing hospitals, the average inpatient payment, as well as the volume of patients treated for an specific illness is important. Medicare groups patients at NORTH CYPRESS MEDICAL CENTER with similar medical conditions into Diagnosis Related Groups (DRGs). The DRG is then associated with a fixed payment amount that is derived from the average patient cost in that group. Using this information, you can also see where NORTH CYPRESS MEDICAL CENTER stands with regard to the average hospital in Texas, and in the nation.
| Angioplasty Procedures and Insertion of Drug Coated Stent into Heart Artery | |||
| NORTH CYPRESS MEDICAL CENTER | Texas | Nation | |
| Avg Cost: | $10,015 | $11,078 - $13,162 | $11,180 - $14,042 |
| Number of Patients | * | 8,834 | 128,738 |
| Back & Neck Operations Except Back or Neck Fusion | |||
| NORTH CYPRESS MEDICAL CENTER | Texas | Nation | |
| Avg Cost: | $4,438 | $4,893 - $5,685 | $5,003 - $6,286 |
| Number of Patients | * | 3,257 | 42,305 |
| Back & Neck Operations Except Back or Neck Fusion with Complications or Preexisting Conditions | |||
| NORTH CYPRESS MEDICAL CENTER | Texas | Nation | |
| Avg Cost: | $6,682 | $7,382 - $8,570 | $7,553 - $9,400 |
| Number of Patients | * | 2,342 | 34,157 |
| Back Fusion to Join Spine Bones, not Neck, with Complications or Preexisting Conditions | |||
| NORTH CYPRESS MEDICAL CENTER | Texas | Nation | |
| Avg Cost: | $24,120 | $20,169 - $23,960 | $20,404 - $26,215 |
| Number of Patients | * | 2,408 | 34,123 |
| Chest Pain | |||
| NORTH CYPRESS MEDICAL CENTER | Texas | Nation | |
| Avg Cost: | $2,774 | $3,020 - $3,518 | $3,035 - $3,848 |
| Number of Patients | 17 | 11,255 | 210,738 |
| Chronic Lung Disease | |||
| NORTH CYPRESS MEDICAL CENTER | Texas | Nation | |
| Avg Cost: | $4,272 | $4,779 - $5,473 | $4,712 - $5,739 |
| Number of Patients | 59 | 25,256 | 362,262 |
| Diabetes in Adults | |||
| NORTH CYPRESS MEDICAL CENTER | Texas | Nation | |
| Avg Cost: | $3,786 | $4,207 - $5,019 | $4,206 - $5,492 |
| Number of Patients | * | 6,620 | 93,477 |
| Gallbladder Removal By Laparoscope | |||
| NORTH CYPRESS MEDICAL CENTER | Texas | Nation | |
| Avg Cost: | $4,965 | $5,540 - $6,370 | $5,497 - $6,698 |
| Number of Patients | * | 1,668 | 21,003 |
| Gallbladder Removal by Laparoscope with Complications or Preexisting Conditions | |||
| NORTH CYPRESS MEDICAL CENTER | Texas | Nation | |
| Avg Cost: | $8,795 | $9,846 - $11,559 | $9,724 - $11,744 |
| Number of Patients | * | 4,989 | 58,800 |
| Head and Neck Blood Vessel Operations | |||
| NORTH CYPRESS MEDICAL CENTER | Texas | Nation | |
| Avg Cost: | $4,776 | $5,278 - $5,988 | $5,287 - $6,352 |
| Number of Patients | * | 2,763 | 32,038 |
| Heart Attack with Major Complications | |||
| NORTH CYPRESS MEDICAL CENTER | Texas | Nation | |
| Avg Cost: | $7,286 | $8,509 - $9,965 | $8,294 - $10,422 |
| Number of Patients | * | 8,282 | 128,401 |
| Heart Attack without Complications | |||
| NORTH CYPRESS MEDICAL CENTER | Texas | Nation | |
| Avg Cost: | $4,029 | $5,053 - $5,907 | $4,922 - $6,189 |
| Number of Patients | * | 2,758 | 44,039 |
| Heart Bypass Surgery with Complications or Preexisting Conditions | |||
| NORTH CYPRESS MEDICAL CENTER | Texas | Nation | |
| Avg Cost: | $45,663 | $27,085 - $32,105 | $26,780 - $35,495 |
| Number of Patients | * | 1,073 | 12,119 |
| Heart Failure | |||
| NORTH CYPRESS MEDICAL CENTER | Texas | Nation | |
| Avg Cost: | $5,307 | $5,573 - $6,473 | $5,521 - $6,866 |
| Number of Patients | 48 | 42,512 | 589,530 |
| Hernia Operations in Adults with Complications or Preexisting Conditions | |||
| NORTH CYPRESS MEDICAL CENTER | Texas | Nation | |
| Avg Cost: | $6,888 | $7,711 - $8,825 | $7,729 - $9,718 |
| Number of Patients | * | 1,293 | 18,333 |
| Kidney and Bladder Operations for Cancer | |||
| NORTH CYPRESS MEDICAL CENTER | Texas | Nation | |
| Avg Cost: | $9,515 | $10,594 - $12,508 | $10,853 - $14,377 |
| Number of Patients | * | 1,445 | 20,343 |
| Major Heart and Blood Vessel Procedures with Complications or Preexisting Conditions | |||
| NORTH CYPRESS MEDICAL CENTER | Texas | Nation | |
| Avg Cost: | $18,315 | $20,543 - $24,322 | $20,818 - $27,896 |
| Number of Patients | * | 4,097 | 54,831 |
| Major Small & Large Intestine Operations | |||
| NORTH CYPRESS MEDICAL CENTER | Texas | Nation | |
| Avg Cost: | $7,296 | $7,673 - $8,863 | $7,692 - $9,531 |
| Number of Patients | * | 1,315 | 17,828 |
| Major Small and Large Intestine Operations with Complications or Preexisting Conditions with Major Gastrointestinal Condition | |||
| NORTH CYPRESS MEDICAL CENTER | Texas | Nation | |
| Avg Cost: | $19,783 | $22,888 - $27,625 | $22,633 - $29,674 |
| Number of Patients | * | 4,112 | 61,181 |
| Major Small and Large Intestine Operations with Complications or Preexisting Conditions without Major Gastrointestinal Condition | |||
| NORTH CYPRESS MEDICAL CENTER | Texas | Nation | |
| Avg Cost: | $38,983 | $14,326 - $16,642 | $14,224 - $17,842 |
| Number of Patients | * | 4,079 | 62,463 |
| Neck Fusion to Join Bones with Complications or Preexisting Conditions | |||
| NORTH CYPRESS MEDICAL CENTER | Texas | Nation | |
| Avg Cost: | $27,200 | $13,498 - $16,021 | $13,836 - $17,733 |
| Number of Patients | * | 1,175 | 14,599 |
| Neck Fusion to Join Neck Bones | |||
| NORTH CYPRESS MEDICAL CENTER | Texas | Nation | |
| Avg Cost: | $8,453 | $9,302 - $10,846 | $9,416 - $11,814 |
| Number of Patients | * | 1,616 | 18,047 |
| Other Kidney & Urinary Tract Operations | |||
| NORTH CYPRESS MEDICAL CENTER | Texas | Nation | |
| Avg Cost: | $10,187 | $11,405 - $13,505 | $11,543 - $14,940 |
| Number of Patients | * | 2,620 | 32,198 |
| Pacemaker Implant | |||
| NORTH CYPRESS MEDICAL CENTER | Texas | Nation | |
| Avg Cost: | $10,037 | $11,092 - $12,859 | $11,204 - $13,653 |
| Number of Patients | * | 5,132 | 74,607 |
| Pneumonia and Pleurisy in Adults With Complications or Preexisting Conditions | |||
| NORTH CYPRESS MEDICAL CENTER | Texas | Nation | |
| Avg Cost: | $5,130 | $5,475 - $6,271 | $5,431 - $6,633 |
| Number of Patients | 42 | 34,352 | 448,292 |
| Removal of Prostate Via Urethra | |||
| NORTH CYPRESS MEDICAL CENTER | Texas | Nation | |
| Avg Cost: | $2,828 | $3,132 - $3,721 | $3,157 - $3,899 |
| Number of Patients | * | 1,062 | 16,901 |
| Repair of Previous Hip or Knee Replacement | |||
| NORTH CYPRESS MEDICAL CENTER | Texas | Nation | |
| Avg Cost: | $16,155 | $13,472 - $16,067 | $13,405 - $17,132 |
| Number of Patients | * | 2,885 | 43,893 |
| Replacement of Hip, Knee or Ankle or Reattachment of Thigh, Foot or Ankle | |||
| NORTH CYPRESS MEDICAL CENTER | Texas | Nation | |
| Avg Cost: | $9,717 | $10,533 - $12,254 | $10,516 - $12,822 |
| Number of Patients | 48 | 29,920 | 439,448 |
| Sample of Bone Removed for Evaluation of Cancer, Infections or Other Bone Disorders | |||
| NORTH CYPRESS MEDICAL CENTER | Texas | Nation | |
| Avg Cost: | $9,587 | $9,890 - $11,319 | $9,899 - $11,987 |
| Number of Patients | * | 1,987 | 22,677 |
| Two or More Hip, Knee or Ankle Operations | |||
| NORTH CYPRESS MEDICAL CENTER | Texas | Nation | |
| Avg Cost: | $15,576 | $16,079 - $19,239 | $16,214 - $20,880 |
| Number of Patients | * | 1,148 | 14,322 |
