Nursing Home Information
Nursing Homes by State
MARIE ESTHER HEALTH CENTER INC
Detailed Profile and Inspection Report
![]() |
Marie Esther Health Center Inc |
| 720 Boston Post Road | |
| Marlborough, MA 01752 |
|
| Phone: (508) 485-3791 |
Other Local Nursing Homes
| Certified Number of Beds: | 36 |
| Total Number of Residents: | 27 |
| Percent of Occupied Beds: | 75% |
| Sprinkler Status: | Fully Sprinklered |
| Medicare Participation Level: | Medicare And Medicaid |
| Ownership Type: | Non Profit - Corporation |
| Located Within a Hospital? | No |
| Resident and Family Counseling? | Both |
REPORT NURSING HOME ABUSE: IQ Nursing Homes has partnered with some of the most experienced nursing home law firms across the country. We have done so for one reason: We believe the only way to stop nursing home abuse is to make it financially impossible for nursing home owners and operators to allow it to occur at all. If you see any nursing home abuse warning signs, call a nursing home attorney today to become informed of your rights and the rights of the victim of nursing home abuse. Failure to implement proper care policies and regulations can result in nursing home litigation. We can make sure those guilty of these horrendous crime are held accountable.
If you wish to have ANY type of nursing home case reviewed by experienced nursing home law firms FREE, you may do so by CLICKING HERE.
Deficiencies Reported: MARIE ESTHER HEALTH CENTER INC
Reported Nursing Home Deficiencies Last Updated April, 2011| Date | Type | Category |
| 08/10/2010 | Fire Safety | Electrical Deficiencies |
| 07/08/2010 | Health | Administration Deficiencies |
| 07/08/2010 | Health | Pharmacy Service Deficiencies |
| 07/08/2010 | Health | Resident Assessment Deficiencies |
| 07/08/2010 | Health | Resident Assessment Deficiencies |
| 08/13/2009 | Health | Administration Deficiencies |
| 08/13/2009 | Health | Pharmacy Service Deficiencies |
| 08/13/2009 | Health | Quality Care Deficiencies |
| 08/13/2009 | Health | Resident Assessment Deficiencies |
| 08/13/2009 | Health | Resident Assessment Deficiencies |
| 10/01/2008 | Health | Environmental Deficiencies |
| 10/01/2008 | Health | Resident Assessment Deficiencies |
| 10/01/2008 | Health | Resident Assessment Deficiencies |
Further Resources and Research:
Check for MARIE ESTHER HEALTH CENTER INC in Google News
Check for MARIE ESTHER HEALTH CENTER INC in Yahoo News
