Nursing Home Information
Nursing Homes by State
MANOR CARE MOUNTAINSIDE
Detailed Profile and Inspection Report
![]() |
Manor Care Mountainside |
| 1180 Route 22 West | |
| Mountainside, NJ 07092 |
|
| Phone: (908) 654-0020 |
| Certified Number of Beds: | 151 |
| Total Number of Residents: | 132 |
| Percent of Occupied Beds: | 87% |
| Sprinkler Status: | Fully Sprinklered |
| Medicare Participation Level: | Medicare And Medicaid |
| Ownership Type: | For Profit - Corporation |
| Located Within a Hospital? | No |
| Resident and Family Counseling? | Resident |
REPORT NURSING HOME ABUSE: IQ Nursing Homes has partnered with some of the most experienced nursing home law firms across the country. We have done so for one reason: We believe the only way to stop nursing home abuse is to make it financially impossible for nursing home owners and operators to allow it to occur at all. If you see any nursing home abuse warning signs, call a nursing home attorney today to become informed of your rights and the rights of the victim of nursing home abuse. Failure to implement proper care policies and regulations can result in nursing home litigation. We can make sure those guilty of these horrendous crime are held accountable.
If you wish to have ANY type of nursing home case reviewed by experienced nursing home law firms FREE, you may do so by CLICKING HERE.
Deficiencies Reported: MANOR CARE MOUNTAINSIDE
Reported Nursing Home Deficiencies Last Updated April, 2011| Date | Type | Category |
| 01/10/2011 | Fire Safety | Fire Alarm Systems Deficiencies |
| 01/10/2011 | Health | Pharmacy Service Deficiencies |
| 01/10/2011 | Health | Nutrition and Dietary Deficiencies |
| 01/10/2011 | Health | Quality Care Deficiencies |
| 01/10/2011 | Health | Quality Care Deficiencies |
| 01/10/2011 | Health | Quality Care Deficiencies |
| 01/10/2011 | Health | Resident Assessment Deficiencies |
| 11/17/2009 | Fire Safety | Building Service Equipment Deficiencies |
| 11/17/2009 | Fire Safety | Electrical Deficiencies |
| 11/17/2009 | Fire Safety | Electrical Deficiencies |
| 11/17/2009 | Fire Safety | Exit and Exit Access Deficiencies |
| 11/17/2009 | Fire Safety | Hazardous Area Deficiencies |
| 11/17/2009 | Fire Safety | Vertical Openings Deficiencies |
| 11/17/2009 | Health | Nutrition and Dietary Deficiencies |
| 11/17/2009 | Health | Pharmacy Service Deficiencies |
| 11/17/2009 | Health | Environmental Deficiencies |
| 11/17/2009 | Health | Resident Assessment Deficiencies |
| 09/23/2008 | Fire Safety | Smoking Regulations Deficiencies |
| 09/23/2008 | Fire Safety | Corridor Walls and Doors Deficiencies |
| 09/23/2008 | Health | Nutrition and Dietary Deficiencies |
| 09/23/2008 | Health | Quality Care Deficiencies |
| 09/23/2008 | Health | Environmental Deficiencies |
| 09/23/2008 | Health | Resident Assessment Deficiencies |
| 09/23/2008 | Health | Environmental Deficiencies |
| 09/23/2008 | Health | Resident Rights Deficiencies |
| 09/23/2008 | Health | Resident Rights Deficiencies |
Further Resources and Research:
Check for MANOR CARE MOUNTAINSIDE in Google News
Check for MANOR CARE MOUNTAINSIDE in Yahoo News
