Nursing Home Information
Nursing Homes by State
LANDMARK OF DESOTO
Detailed Profile and Inspection Report
![]() |
Landmark Of Desoto |
| 3068 Nail Road West | |
| Horn Lake, MS 38637 |
|
| Phone: (662) 280-1219 |
Other Local Nursing Homes
| Certified Number of Beds: | 60 |
| Total Number of Residents: | 55 |
| Percent of Occupied Beds: | 92% |
| Sprinkler Status: | Fully Sprinklered |
| Medicare Participation Level: | Medicare And Medicaid |
| Ownership Type: | For Profit - Corporation |
| Located Within a Hospital? | No |
| Resident and Family Counseling? | Both |
REPORT NURSING HOME ABUSE: IQ Nursing Homes has partnered with some of the most experienced nursing home law firms across the country. We have done so for one reason: We believe the only way to stop nursing home abuse is to make it financially impossible for nursing home owners and operators to allow it to occur at all. If you see any nursing home abuse warning signs, call a nursing home attorney today to become informed of your rights and the rights of the victim of nursing home abuse. Failure to implement proper care policies and regulations can result in nursing home litigation. We can make sure those guilty of these horrendous crime are held accountable.
If you wish to have ANY type of nursing home case reviewed by experienced nursing home law firms FREE, you may do so by CLICKING HERE.
Deficiencies Reported: LANDMARK OF DESOTO
Reported Nursing Home Deficiencies Last Updated April, 2011| Date | Type | Category |
| 07/09/2010 | Health | Environmental Deficiencies |
| 07/09/2010 | Health | Pharmacy Service Deficiencies |
| 07/09/2010 | Health | Resident Rights Deficiencies |
| 06/04/2009 | Health | Administration Deficiencies |
| 06/04/2009 | Health | Pharmacy Service Deficiencies |
| 06/04/2009 | Health | Nutrition and Dietary Deficiencies |
| 06/04/2009 | Health | Quality Care Deficiencies |
| 06/04/2009 | Health | Quality Care Deficiencies |
| 06/04/2009 | Health | Resident Assessment Deficiencies |
| 06/04/2009 | Health | Resident Rights Deficiencies |
| 06/04/2009 | Health | Resident Rights Deficiencies |
| 07/17/2008 | Health | Administration Deficiencies |
| 07/17/2008 | Health | Pharmacy Service Deficiencies |
| 07/17/2008 | Health | Quality Care Deficiencies |
| 07/17/2008 | Health | Resident Assessment Deficiencies |
| 07/17/2008 | Health | Resident Assessment Deficiencies |
| 07/17/2008 | Health | Resident Rights Deficiencies |
| 07/17/2008 | Health | Quality Care Deficiencies |
Further Resources and Research:
Check for LANDMARK OF DESOTO in Google News
Check for LANDMARK OF DESOTO in Yahoo News
