Nursing Home Information
Nursing Homes by State
LAKEVIEW HEALTH CARE & REHABILITATION CENTER MO
LAKEVIEW HEALTH CARE & REHABILITATION CENTER MO DEFICIENCY REPORT
![]() |
Nursing Home Deficiency Report current as of November 25, 2009 | ||
| Date | Deficiency | Scope | Level of Harm |
| 07/08/2010 | Keep each resident's personal and medical records private and confidential. | Isolated | Minimal harm or potential for actual harm |
| 07/08/2010 | Give professional services that meet a professional standard of quality. | Isolated | Minimal harm or potential for actual harm |
| 07/08/2010 | Make sure that residents who cannot care for themselves receive help with eating/drinking, grooming and hygiene. | Isolated | Minimal harm or potential for actual harm |
| 07/08/2010 | Make sure that each resident who enters the nursing home without a catheter is not given a catheter, unless it is necessary. | Isolated | Minimal harm or potential for actual harm |
| 07/08/2010 | Have a program to keep infection from spreading. | Isolated | Minimal harm or potential for actual harm |
| 07/08/2010 | Make sure there is a program to prevent/deal with mice, insects, or other pests. | Isolated | Minimal harm or potential for actual harm |
| 07/08/2010 | corridors that are separated from common areas by walls constructed to limit the passage of smoke. | Widespread | Minimal harm or potential for actual harm |
| 07/08/2010 | corridor and hallway doors that block smoke. | Widespread | Minimal harm or potential for actual harm |
| 07/08/2010 | record of quarterly fire drills for each shift under varying conditions. | Widespread | Minimal harm or potential for actual harm |
| 07/08/2010 | a fire alarm system that can be heard throughout the facility. | Widespread | Minimal harm or potential for actual harm |
| 07/08/2010 | automatic sprinkler systems that have been maintained in working order. | Widespread | Minimal harm or potential for actual harm |
| 07/08/2010 | portable fire extinguishers. | Pattern | Minimal harm or potential for actual harm |
| 07/08/2010 | restrictions on the use of flammable curtains. | Widespread | Minimal harm or potential for actual harm |
| 09/10/2009 | Make a complete assessment that covers all questions for areas that are listed in official regulations. | Isolated | Minimal harm or potential for actual harm |
| 09/10/2009 | Assess the resident when the resident enters the nursing home, in a timely manner. | Isolated | Minimal harm or potential for actual harm |
| 09/10/2009 | Give professional services that meet a professional standard of quality. | Isolated | Minimal harm or potential for actual harm |
| 09/10/2009 | Make sure that each resident who enters the nursing home without a catheter is not given a catheter, unless it is necessary. | Isolated | Minimal harm or potential for actual harm |
| 09/10/2009 | Make sure that the nursing home area is free of dangers that cause accidents. | Isolated | Minimal harm or potential for actual harm |
| 09/10/2009 | 1) Provide 3 meals daily at regular times; or 2) serve breakfast within 14 hours after dinner; or 3) offer a snack at bedtime each day. | Pattern | Minimal harm or potential for actual harm |
| 09/10/2009 | Have a program to keep infection from spreading. | Isolated | Minimal harm or potential for actual harm |
| 09/10/2009 | approved construction type or materials. | Widespread | Minimal harm or potential for actual harm |
| 09/10/2009 | corridor and hallway doors that block smoke. | Pattern | Minimal harm or potential for actual harm |
| 09/10/2009 | walls or barriers that prevent smoke from passing through and would resist fire for at least one hour. | Widespread | Minimal harm or potential for actual harm |
| 09/10/2009 | smoke barrier doors that can resist smoke for at least 20 minutes. | Widespread | Minimal harm or potential for actual harm |
| 09/10/2009 | proper backup exit lighting. | Widespread | Minimal harm or potential for actual harm |
| 09/10/2009 | emergency lighting that can last at least 1 1/2 hours. | Widespread | Minimal harm or potential for actual harm |
| 09/10/2009 | properly located and lighted "Exit" signs. | Widespread | Minimal harm or potential for actual harm |
| 09/10/2009 | record of quarterly fire drills for each shift under varying conditions. | Widespread | Minimal harm or potential for actual harm |
| 09/10/2009 | a fire alarm system that can be heard throughout the facility. | Widespread | Minimal harm or potential for actual harm |
| 09/10/2009 | an approved automatic sprinkler system connected to the fire alarm system. | Widespread | Minimal harm or potential for actual harm |
| 09/10/2009 | automatic sprinkler systems that have been maintained in working order. | Widespread | Minimal harm or potential for actual harm |
| 09/10/2009 | portable fire extinguishers. | Widespread | Minimal harm or potential for actual harm |
| 09/10/2009 | posted "No-smoking" signs in areas where smoking is not permitted or did not provide ashtrays where smoking was allowed. | Widespread | Minimal harm or potential for actual harm |
| 09/10/2009 | heating and ventilation systems that have been properly installed according to the manufacturer's instructions. | Widespread | Minimal harm or potential for actual harm |
| 09/10/2009 | properly protected cooking facilities. | Widespread | Minimal harm or potential for actual harm |
| 09/10/2009 | restrictions on the use of flammable curtains. | Widespread | Minimal harm or potential for actual harm |
| 09/10/2009 | properly installed electrical wiring and equipment. | Widespread | Minimal harm or potential for actual harm |
| 09/10/2009 | properly installed hallway dispensers for alcohol-based hand rub. | Pattern | Minimal harm or potential for actual harm |
| 07/16/2008 | Provide care in a way that keeps or builds each resident's dignity and self respect. | Isolated | Minimal harm or potential for actual harm |
| 07/16/2008 | Provide activities to meet the needs of each resident. | Isolated | Minimal harm or potential for actual harm |
| 07/16/2008 | Provide needed housekeeping and maintenance. | Pattern | Minimal harm or potential for actual harm |
| 07/16/2008 | Make a complete assessment that covers all questions for areas that are listed in official regulations. | Pattern | Minimal harm or potential for actual harm |
| 07/16/2008 | Develop a complete care plan that meets all of a resident's needs, with timetables and actions that can be measured. | Isolated | Minimal harm or potential for actual harm |
| 07/16/2008 | Give professional services that meet a professional standard of quality. | Pattern | Minimal harm or potential for actual harm |
| 07/16/2008 | Give professional services that follow each resident's written care plan. | Isolated | Minimal harm or potential for actual harm |
| 07/16/2008 | Make sure that the nursing home area is free of dangers that cause accidents. | Pattern | Minimal harm or potential for actual harm |
| 07/16/2008 | Develop/implement required procedures for the administration of immunizations. | Pattern | Potential for minimal harm |
| 07/16/2008 | Store, cook, and give out food in a safe and clean way. | Widespread | Minimal harm or potential for actual harm |
| 07/16/2008 | Have a program to keep infection from spreading. | Pattern | Minimal harm or potential for actual harm |
| 07/16/2008 | Put a bathroom in or next to each resident's room. | Isolated | Minimal harm or potential for actual harm |
| 07/16/2008 | Hire nurse aides who have completed required training and shown that they are skilled. | Isolated | Minimal harm or potential for actual harm |
| 07/16/2008 | Hire nurse aides who have shown that they are skilled and care for residents safely on-the-job. | Isolated | Minimal harm or potential for actual harm |
| 07/16/2008 | automatic sprinkler systems that have been maintained in working order. | Widespread | Minimal harm or potential for actual harm |
| 07/16/2008 | properly installed electrical wiring and equipment. | Isolated | Minimal harm or potential for actual harm |
Have you or someone you know become a victim of nursing home abuse or neglect? If so, contact one of our experienced nursing home lawyers today. Help End Nursing Home Abuse
Where does this data come from?
The data on this website describes nursing home characteristics, quality measures, inspection results, and nursing staff information.
The data come from 2 sources:
-
Centers for Medicare & Medicaid Services (CMS) have an Online Survey, Certification, and Reporting (OSCAR) database - Includes the nursing home characteristics and health deficiencies issued during the three most recent state inspections and recent complaint investigations.
The survey inspection results are collected by the state survey agencies, who perform onsite visits to nursing homes . The inspections occur at least once during a 15-month period, or any time in between as a result of a complaint received by the state. The inspections ensure that the nursing home residents receive quality care and services in a safe and comfortable environment in accordance with rules established by CMS. Complaints may be reported and inspected during the year (outside of the 9-15 month survey cycle). Inspections about a complaint that result in the citation of a health deficiency are reported to CMS and included in this website. Sometimes the inspection finds a problem that the nursing home identified and corrected before the inspection occurred. The fact and the nature of these prior problems (deficiencies) may be included in this website.
The information on the nursing homes' characteristics derived from OSCAR are prepared by each nursing home at the beginning of the regular State inspection. This information is reported by the nursing homes themselves. It is reviewed by nursing home inspectors, but not formally audited to ensure data accuracy. In addition, this information changes frequently as residents are discharged and admitted, or resident conditions change.
-
National database known as the Minimum Data Set (MDS) Repository
The data for the quality measures come from the MDS Repository. The MDS is collected on regular intervals for every resident in a Medicare or Medicaid certified nursing home. Information is collected on the resident's health, physical functioning, mental status, and general well-being. These data are used by the nursing home to access the needs and develop a plan of care unique to each resident.
Regulations require that a MDS assessment be performed at admission, quarterly, annually, and whenever the resident experiences a significant change in status. For residents in a Medicare Part A stay, the MDS is also used to determine the Medicare reimbursement rate. These assessments are performed on the 5th, 14th, 30th, 60th and 90th day of admission.
All of this data is reported by the nursing homes themselves. It is reviewed by nursing home inspectors, but not formally audited to ensure that it is accurate. Every attempt is made to assure the accuracy and timeliness of this information. However, this information changes frequently as residents are discharged and admitted, or resident conditions change. We advise interpreting this information cautiously and supplementing it with information from the Ombudsman's office, the State Survey Agency, or other sources.
Some MDS items used to calculate the quality measures consider the resident's condition during previous days prior to the assessment date. The following table provides these "observation" or "look back" time frames.
Signs of Nursing Home Abuse:
- Unexplained injuries or bruises
- Over or under medication
- Visible cuts, bruises, or welts
- Rapid weight loss or weight gain
- Dehydration, malnutrition, and bedsores
- Unsanitary living conditions
- Infections
- Broken bones
- Sudden death
