Nursing Home Information
Nursing Homes by State
JEWELL CARE CENTER OF DENVER
Detailed Profile and Inspection Report
![]() |
Jewell Care Center Of Denver |
| 4450 East Jewell Avenue | |
| Denver, CO 80222 |
|
| Phone: (303) 757-7438 |
Other Local Nursing Homes
| Certified Number of Beds: | 106 |
| Total Number of Residents: | 57 |
| Percent of Occupied Beds: | 54% |
| Sprinkler Status: | Partially Sprinklered |
| Medicare Participation Level: | Participating In Medicare And Medicaid |
| Ownership Type: | For Profit - Corporation |
| Located Within a Hospital? | No |
| Resident and Family Counciling? | Resident |
REPORT NURSING HOME ABUSE: IQ Nursing Homes has partnered with some of the most experienced nursing home law firms across the country. We have done so for one reason: We believe the only way to stop nursing home abuse is to make it financially impossible for nursing home owners and operators to allow it to occur at all. If you see any nursing home abuse warning signs, call a nursing home attorney today to become informed of your rights and the rights of the victim of nursing home abuse. Failure to implement proper care policies and regulations can result in nursing home litigation. We can make sure those guilty of these horrendous crime are held accountable.
If you wish to have ANY type of nursing home case reviewed by experienced nursing home law firms FREE, you may do so by CLICKING HERE.
Deficiencies Reported: JEWELL CARE CENTER OF DENVER
Reported Nursing Home Deficiencies current as of November 25, 2009| Date | Type | Category |
| 10/01/2008 | Fire Safety | Miscellaneous Deficiencies |
| 10/01/2008 | Fire Safety | Furnishings and Decorations Deficiencies |
| 10/01/2008 | Fire Safety | Electrical Deficiencies |
| 10/01/2008 | Fire Safety | Corridor Walls and Doors Deficiencies |
| 10/01/2008 | Fire Safety | Automatic Sprinkler Systems Deficiencies |
| 09/04/2008 | Health | Resident Rights Deficiencies |
| 09/04/2008 | Health | Resident Assessment Deficiencies |
| 09/04/2008 | Health | Resident Assessment Deficiencies |
| 09/04/2008 | Health | Resident Assessment Deficiencies |
| 09/04/2008 | Health | Quality Care Deficiencies |
| 09/04/2008 | Health | Quality Care Deficiencies |
| 09/04/2008 | Health | Quality Care Deficiencies |
| 09/04/2008 | Health | Quality Care Deficiencies |
| 09/04/2008 | Health | Quality Care Deficiencies |
| 09/04/2008 | Health | Pharmacy Service Deficiencies |
| 09/04/2008 | Health | Pharmacy Service Deficiencies |
| 09/04/2008 | Health | Nutrition and Dietary Deficiencies |
| 09/04/2008 | Health | Mistreatment Deficiencies |
| 09/04/2008 | Health | Environmental Deficiencies |
| 09/04/2008 | Health | Administration Deficiencies |
| 10/11/2007 | Health | Resident Rights Deficiencies |
| 10/11/2007 | Health | Resident Assessment Deficiencies |
| 10/11/2007 | Health | Resident Assessment Deficiencies |
| 10/11/2007 | Health | Quality Care Deficiencies |
| 10/11/2007 | Health | Quality Care Deficiencies |
| 10/11/2007 | Health | Quality Care Deficiencies |
| 10/11/2007 | Health | Quality Care Deficiencies |
| 10/11/2007 | Health | Quality Care Deficiencies |
| 10/11/2007 | Health | Pharmacy Service Deficiencies |
| 10/11/2007 | Health | Pharmacy Service Deficiencies |
| 10/11/2007 | Health | Nutrition and Dietary Deficiencies |
| 10/11/2007 | Health | Environmental Deficiencies |
| 10/11/2007 | Health | Environmental Deficiencies |
| 11/28/2006 | Fire Safety | Vertical Openings Deficiencies |
| 11/28/2006 | Fire Safety | Smoke Compartmentation and Control Deficiencies |
| 11/28/2006 | Fire Safety | Smoke Compartmentation and Control Deficiencies |
| 11/28/2006 | Fire Safety | Miscellaneous Deficiencies |
| 11/28/2006 | Fire Safety | Automatic Sprinkler Systems Deficiencies |
| 11/08/2006 | Health | Resident Rights Deficiencies |
| 11/08/2006 | Health | Resident Assessment Deficiencies |
| 11/08/2006 | Health | Resident Assessment Deficiencies |
| 11/08/2006 | Health | Quality Care Deficiencies |
| 11/08/2006 | Health | Quality Care Deficiencies |
| 11/08/2006 | Health | Quality Care Deficiencies |
| 11/08/2006 | Health | Quality Care Deficiencies |
| 11/08/2006 | Health | Quality Care Deficiencies |
| 11/08/2006 | Health | Pharmacy Service Deficiencies |
| 11/08/2006 | Health | Nutrition and Dietary Deficiencies |
| 11/08/2006 | Health | Nutrition and Dietary Deficiencies |
| 11/08/2006 | Health | Environmental Deficiencies |
| 11/08/2006 | Health | Administration Deficiencies |
Further Resources and Research:
Check for JEWELL CARE CENTER OF DENVER in Google News
Check for JEWELL CARE CENTER OF DENVER in Yahoo News
