Nursing Home Information
Nursing Homes by State
HOMEWOOD AT MARTINSBURG PA INC
Detailed Profile and Inspection Report
![]() |
Homewood At Martinsburg Pa Inc |
| 437 Givler Drive | |
| Martinsburg, PA 16662 |
|
| Phone: (814) 793-3728 |
| Certified Number of Beds: | 129 |
| Total Number of Residents: | 119 |
| Percent of Occupied Beds: | 92% |
| Sprinkler Status: | Partially Sprinklered |
| Medicare Participation Level: | Medicare And Medicaid |
| Ownership Type: | Non Profit - Corporation |
| Located Within a Hospital? | No |
| Resident and Family Counseling? | Resident |
REPORT NURSING HOME ABUSE: IQ Nursing Homes has partnered with some of the most experienced nursing home law firms across the country. We have done so for one reason: We believe the only way to stop nursing home abuse is to make it financially impossible for nursing home owners and operators to allow it to occur at all. If you see any nursing home abuse warning signs, call a nursing home attorney today to become informed of your rights and the rights of the victim of nursing home abuse. Failure to implement proper care policies and regulations can result in nursing home litigation. We can make sure those guilty of these horrendous crime are held accountable.
If you wish to have ANY type of nursing home case reviewed by experienced nursing home law firms FREE, you may do so by CLICKING HERE.
Deficiencies Reported: HOMEWOOD AT MARTINSBURG PA INC
Reported Nursing Home Deficiencies Last Updated April, 2011| Date | Type | Category |
| 01/04/2011 | Fire Safety | Medical Gases and Anesthetizing Areas Deficiencies |
| 02/04/2010 | Health | Nutrition and Dietary Deficiencies |
| 02/04/2010 | Health | Pharmacy Service Deficiencies |
| 02/04/2010 | Health | Environmental Deficiencies |
| 02/04/2010 | Health | Quality Care Deficiencies |
| 03/03/2009 | Fire Safety | Electrical Deficiencies |
| 03/03/2009 | Fire Safety | Electrical Deficiencies |
| 03/03/2009 | Fire Safety | Medical Gases and Anesthetizing Areas Deficiencies |
| 03/03/2009 | Fire Safety | Smoking Regulations Deficiencies |
| 03/03/2009 | Fire Safety | Automatic Sprinkler Systems Deficiencies |
| 03/03/2009 | Fire Safety | Fire Alarm Systems Deficiencies |
| 03/03/2009 | Fire Safety | Exits and Egress Deficiencies |
| 03/03/2009 | Fire Safety | Smoke Compartmentation and Control Deficiencies |
| 03/03/2009 | Fire Safety | Smoke Compartmentation and Control Deficiencies |
| 03/03/2009 | Fire Safety | Vertical Openings Deficiencies |
| 03/03/2009 | Fire Safety | Corridor Walls and Doors Deficiencies |
Further Resources and Research:
Check for HOMEWOOD AT MARTINSBURG PA INC in Google News
Check for HOMEWOOD AT MARTINSBURG PA INC in Yahoo News
