Nursing Home Information
Nursing Homes by State
HERITAGE HOUSE
Detailed Profile and Inspection Report
![]() |
Heritage House |
| 1200 Brookridge Circle | |
| Atlantic, IA 50022 |
|
| Phone: (712) 243-1850 |
| Certified Number of Beds: | 61 |
| Total Number of Residents: | 56 |
| Percent of Occupied Beds: | 92% |
| Sprinkler Status: | Fully Sprinklered |
| Medicare Participation Level: | Medicare And Medicaid |
| Ownership Type: | Non Profit - Church Related |
| Located Within a Hospital? | No |
| Resident and Family Counseling? | Resident |
REPORT NURSING HOME ABUSE: IQ Nursing Homes has partnered with some of the most experienced nursing home law firms across the country. We have done so for one reason: We believe the only way to stop nursing home abuse is to make it financially impossible for nursing home owners and operators to allow it to occur at all. If you see any nursing home abuse warning signs, call a nursing home attorney today to become informed of your rights and the rights of the victim of nursing home abuse. Failure to implement proper care policies and regulations can result in nursing home litigation. We can make sure those guilty of these horrendous crime are held accountable.
If you wish to have ANY type of nursing home case reviewed by experienced nursing home law firms FREE, you may do so by CLICKING HERE.
Deficiencies Reported: HERITAGE HOUSE
Reported Nursing Home Deficiencies Last Updated April, 2011| Date | Type | Category |
| 06/08/2010 | Fire Safety | Automatic Sprinkler Systems Deficiencies |
| 06/08/2010 | Fire Safety | Building Construction Deficiencies |
| 06/03/2010 | Health | Pharmacy Service Deficiencies |
| 06/03/2010 | Health | Nutrition and Dietary Deficiencies |
| 06/03/2010 | Health | Nutrition and Dietary Deficiencies |
| 06/03/2010 | Health | Quality Care Deficiencies |
| 06/11/2009 | Health | Environmental Deficiencies |
| 06/11/2009 | Health | Pharmacy Service Deficiencies |
| 06/11/2009 | Health | Nutrition and Dietary Deficiencies |
| 06/11/2009 | Health | Nutrition and Dietary Deficiencies |
| 06/11/2009 | Health | Environmental Deficiencies |
| 06/11/2009 | Health | Quality Care Deficiencies |
| 06/11/2009 | Health | Resident Rights Deficiencies |
| 06/10/2009 | Fire Safety | Electrical Deficiencies |
| 06/10/2009 | Fire Safety | Fire Alarm Systems Deficiencies |
| 06/10/2009 | Fire Safety | Fire Alarm Systems Deficiencies |
| 06/10/2009 | Fire Safety | Emergency Plans and Fire Drills Deficiencies |
| 06/10/2009 | Fire Safety | Exits and Egress Deficiencies |
| 06/10/2009 | Fire Safety | Hazardous Area Deficiencies |
| 06/10/2009 | Fire Safety | Smoke Compartmentation and Control Deficiencies |
| 06/10/2009 | Fire Safety | Building Construction Deficiencies |
| 04/04/2008 | Fire Safety | Electrical Deficiencies |
| 04/04/2008 | Fire Safety | Laboratories Deficiencies |
| 04/04/2008 | Fire Safety | Automatic Sprinkler Systems Deficiencies |
| 04/04/2008 | Fire Safety | Fire Alarm Systems Deficiencies |
| 04/04/2008 | Fire Safety | Hazardous Area Deficiencies |
| 04/04/2008 | Fire Safety | Smoke Compartmentation and Control Deficiencies |
| 04/04/2008 | Fire Safety | Corridor Walls and Doors Deficiencies |
| 04/04/2008 | Fire Safety | Building Construction Deficiencies |
| 04/04/2008 | Health | Administration Deficiencies |
| 04/04/2008 | Health | Administration Deficiencies |
| 04/04/2008 | Health | Nutrition and Dietary Deficiencies |
| 04/04/2008 | Health | Nutrition and Dietary Deficiencies |
| 04/04/2008 | Health | Administration Deficiencies |
| 04/04/2008 | Health | Pharmacy Service Deficiencies |
| 04/04/2008 | Health | Quality Care Deficiencies |
Further Resources and Research:
Check for HERITAGE HOUSE in Google News
Check for HERITAGE HOUSE in Yahoo News
