Nursing Home Information
Nursing Homes by State
HEALTH CARE AND REHABILITATION CENTER OF WEST MEMP
Detailed Profile and Inspection Report
![]() |
Health Care And Rehabilitation Center Of West Memp |
| 610 South Avalon St | |
| West Memphis, AR 72301 |
|
| Phone: (870) 735-4543 |
| Certified Number of Beds: | 155 |
| Total Number of Residents: | 78 |
| Percent of Occupied Beds: | 50% |
| Sprinkler Status: | Partially Sprinklered |
| Medicare Participation Level: | Medicare And Medicaid |
| Ownership Type: | For Profit - Corporation |
| Located Within a Hospital? | No |
| Resident and Family Counseling? | Resident |
REPORT NURSING HOME ABUSE: IQ Nursing Homes has partnered with some of the most experienced nursing home law firms across the country. We have done so for one reason: We believe the only way to stop nursing home abuse is to make it financially impossible for nursing home owners and operators to allow it to occur at all. If you see any nursing home abuse warning signs, call a nursing home attorney today to become informed of your rights and the rights of the victim of nursing home abuse. Failure to implement proper care policies and regulations can result in nursing home litigation. We can make sure those guilty of these horrendous crime are held accountable.
If you wish to have ANY type of nursing home case reviewed by experienced nursing home law firms FREE, you may do so by CLICKING HERE.
Deficiencies Reported: HEALTH CARE AND REHABILITATION CENTER OF WEST MEMP
Reported Nursing Home Deficiencies Last Updated April, 2011| Date | Type | Category |
| 08/06/2010 | Health | Environmental Deficiencies |
| 08/06/2010 | Health | Nutrition and Dietary Deficiencies |
| 08/06/2010 | Health | Environmental Deficiencies |
| 08/06/2010 | Health | Quality Care Deficiencies |
| 08/06/2010 | Health | Quality Care Deficiencies |
| 07/23/2009 | Fire Safety | Building Service Equipment Deficiencies |
| 07/23/2009 | Health | Quality Care Deficiencies |
| 07/23/2009 | Health | Environmental Deficiencies |
| 07/23/2009 | Health | Environmental Deficiencies |
| 06/12/2008 | Health | Environmental Deficiencies |
| 06/12/2008 | Health | Pharmacy Service Deficiencies |
| 06/12/2008 | Health | Pharmacy Service Deficiencies |
| 06/12/2008 | Health | Pharmacy Service Deficiencies |
| 06/12/2008 | Health | Quality Care Deficiencies |
| 06/12/2008 | Health | Quality Care Deficiencies |
| 06/12/2008 | Health | Quality Care Deficiencies |
Further Resources and Research:
Check for HEALTH CARE AND REHABILITATION CENTER OF WEST MEMP in Google News
Check for HEALTH CARE AND REHABILITATION CENTER OF WEST MEMP in Yahoo News
