Nursing Home Information
Nursing Homes by State
GRENADA LIVING CENTER
Detailed Profile and Inspection Report
![]() |
Grenada Living Center |
| 1950 Grandview Drive | |
| Grenada, MS 38901 |
|
| Phone: (662) 226-9554 |
| Certified Number of Beds: | 110 |
| Total Number of Residents: | 102 |
| Percent of Occupied Beds: | 93% |
| Sprinkler Status: | Partially Sprinklered |
| Medicare Participation Level: | Medicare And Medicaid |
| Ownership Type: | For Profit - Corporation |
| Located Within a Hospital? | No |
| Resident and Family Counseling? | Both |
REPORT NURSING HOME ABUSE: IQ Nursing Homes has partnered with some of the most experienced nursing home law firms across the country. We have done so for one reason: We believe the only way to stop nursing home abuse is to make it financially impossible for nursing home owners and operators to allow it to occur at all. If you see any nursing home abuse warning signs, call a nursing home attorney today to become informed of your rights and the rights of the victim of nursing home abuse. Failure to implement proper care policies and regulations can result in nursing home litigation. We can make sure those guilty of these horrendous crime are held accountable.
If you wish to have ANY type of nursing home case reviewed by experienced nursing home law firms FREE, you may do so by CLICKING HERE.
Deficiencies Reported: GRENADA LIVING CENTER
Reported Nursing Home Deficiencies Last Updated April, 2011| Date | Type | Category |
| 02/25/2010 | Health | Administration Deficiencies |
| 02/25/2010 | Health | Environmental Deficiencies |
| 02/25/2010 | Health | Resident Assessment Deficiencies |
| 02/25/2010 | Health | Pharmacy Service Deficiencies |
| 02/25/2010 | Health | Quality Care Deficiencies |
| 02/25/2010 | Health | Environmental Deficiencies |
| 01/30/2009 | Health | Administration Deficiencies |
| 01/30/2009 | Health | Nutrition and Dietary Deficiencies |
| 01/30/2009 | Health | Nutrition and Dietary Deficiencies |
| 01/30/2009 | Health | Environmental Deficiencies |
| 12/14/2007 | Health | Administration Deficiencies |
| 12/14/2007 | Health | Administration Deficiencies |
| 12/14/2007 | Health | Environmental Deficiencies |
| 12/14/2007 | Health | Environmental Deficiencies |
| 12/14/2007 | Health | Nutrition and Dietary Deficiencies |
| 12/14/2007 | Health | Pharmacy Service Deficiencies |
| 12/14/2007 | Health | Environmental Deficiencies |
| 12/14/2007 | Health | Quality Care Deficiencies |
| 12/14/2007 | Health | Quality Care Deficiencies |
| 12/14/2007 | Health | Mistreatment Deficiencies |
| 12/14/2007 | Health | Resident Rights Deficiencies |
| 12/11/2007 | Fire Safety | Exits and Egress Deficiencies |
Further Resources and Research:
Check for GRENADA LIVING CENTER in Google News
Check for GRENADA LIVING CENTER in Yahoo News
