Nursing Home Information
Nursing Homes by State
GOODWILL NURSING HOME INC
Detailed Profile and Inspection Report
![]() |
Goodwill Nursing Home Inc |
| 4373 Houston Ave. | |
| Macon, GA 31206 |
|
| Phone: (478) 784-1500 |
| Certified Number of Beds: | 172 |
| Total Number of Residents: | 120 |
| Percent of Occupied Beds: | 70% |
| Sprinkler Status: | Fully Sprinklered |
| Medicare Participation Level: | Medicare And Medicaid |
| Ownership Type: | For Profit - Corporation |
| Located Within a Hospital? | No |
| Resident and Family Counseling? | Both |
REPORT NURSING HOME ABUSE: IQ Nursing Homes has partnered with some of the most experienced nursing home law firms across the country. We have done so for one reason: We believe the only way to stop nursing home abuse is to make it financially impossible for nursing home owners and operators to allow it to occur at all. If you see any nursing home abuse warning signs, call a nursing home attorney today to become informed of your rights and the rights of the victim of nursing home abuse. Failure to implement proper care policies and regulations can result in nursing home litigation. We can make sure those guilty of these horrendous crime are held accountable.
If you wish to have ANY type of nursing home case reviewed by experienced nursing home law firms FREE, you may do so by CLICKING HERE.
Deficiencies Reported: GOODWILL NURSING HOME INC
Reported Nursing Home Deficiencies Last Updated April, 2011| Date | Type | Category |
| 09/24/2009 | Fire Safety | Smoke Compartmentation and Control Deficiencies |
| 09/24/2009 | Fire Safety | Corridor Walls and Doors Deficiencies |
| 09/24/2009 | Health | Environmental Deficiencies |
| 09/24/2009 | Health | Quality Care Deficiencies |
| 09/24/2009 | Health | Resident Assessment Deficiencies |
| 09/24/2009 | Health | Environmental Deficiencies |
| 07/23/2008 | Fire Safety | Furnishings and Decorations Deficiencies |
| 07/23/2008 | Fire Safety | Electrical Deficiencies |
| 07/23/2008 | Fire Safety | Automatic Sprinkler Systems Deficiencies |
| 07/23/2008 | Fire Safety | Vertical Openings Deficiencies |
| 07/23/2008 | Fire Safety | Corridor Walls and Doors Deficiencies |
| 07/23/2008 | Health | Environmental Deficiencies |
| 07/23/2008 | Health | Environmental Deficiencies |
| 07/23/2008 | Health | Quality Care Deficiencies |
| 07/23/2008 | Health | Quality Care Deficiencies |
| 07/23/2008 | Health | Resident Assessment Deficiencies |
| 07/23/2008 | Health | Environmental Deficiencies |
| 07/23/2008 | Health | Mistreatment Deficiencies |
| 07/23/2008 | Health | Resident Rights Deficiencies |
| 05/23/2007 | Fire Safety | Electrical Deficiencies |
| 05/23/2007 | Fire Safety | Building Service Equipment Deficiencies |
| 05/23/2007 | Fire Safety | Automatic Sprinkler Systems Deficiencies |
| 05/23/2007 | Fire Safety | Vertical Openings Deficiencies |
| 05/23/2007 | Health | Administration Deficiencies |
| 05/23/2007 | Health | Environmental Deficiencies |
| 05/23/2007 | Health | Environmental Deficiencies |
| 05/23/2007 | Health | Environmental Deficiencies |
| 05/23/2007 | Health | Quality Care Deficiencies |
| 05/23/2007 | Health | Resident Assessment Deficiencies |
| 05/23/2007 | Health | Environmental Deficiencies |
| 05/23/2007 | Health | Resident Rights Deficiencies |
Further Resources and Research:
Check for GOODWILL NURSING HOME INC in Google News
Check for GOODWILL NURSING HOME INC in Yahoo News
