Nursing Home Information
Nursing Homes by State
GOOD SAMARITAN SOCIETY - IDAHO FALLS VILLAGE
Detailed Profile and Inspection Report
![]() |
Good Samaritan Society - Idaho Falls Village |
| 840 East Elva Street | |
| Idaho Falls, ID 83401 |
|
| Phone: (208) 523-4795 |
Other Local Nursing Homes
| Certified Number of Beds: | 113 |
| Total Number of Residents: | 53 |
| Percent of Occupied Beds: | 47% |
| Sprinkler Status: | Fully Sprinklered |
| Medicare Participation Level: | Medicare And Medicaid |
| Ownership Type: | Non Profit - Corporation |
| Located Within a Hospital? | No |
| Resident and Family Counseling? | Resident |
REPORT NURSING HOME ABUSE: IQ Nursing Homes has partnered with some of the most experienced nursing home law firms across the country. We have done so for one reason: We believe the only way to stop nursing home abuse is to make it financially impossible for nursing home owners and operators to allow it to occur at all. If you see any nursing home abuse warning signs, call a nursing home attorney today to become informed of your rights and the rights of the victim of nursing home abuse. Failure to implement proper care policies and regulations can result in nursing home litigation. We can make sure those guilty of these horrendous crime are held accountable.
If you wish to have ANY type of nursing home case reviewed by experienced nursing home law firms FREE, you may do so by CLICKING HERE.
Deficiencies Reported: GOOD SAMARITAN SOCIETY - IDAHO FALLS VILLAGE
Reported Nursing Home Deficiencies Last Updated April, 2011| Date | Type | Category |
| 08/02/2010 | Health | Administration Deficiencies |
| 08/02/2010 | Health | Environmental Deficiencies |
| 08/02/2010 | Health | Environmental Deficiencies |
| 08/02/2010 | Health | Pharmacy Service Deficiencies |
| 08/02/2010 | Health | Resident Assessment Deficiencies |
| 08/02/2010 | Health | Nutrition and Dietary Deficiencies |
| 08/02/2010 | Health | Pharmacy Service Deficiencies |
| 08/02/2010 | Health | Quality Care Deficiencies |
| 08/02/2010 | Health | Environmental Deficiencies |
| 08/02/2010 | Health | Quality Care Deficiencies |
| 08/02/2010 | Health | Quality Care Deficiencies |
| 08/02/2010 | Health | Quality Care Deficiencies |
| 08/02/2010 | Health | Resident Assessment Deficiencies |
| 08/02/2010 | Health | Environmental Deficiencies |
| 08/02/2010 | Health | Resident Rights Deficiencies |
| 08/02/2010 | Health | Resident Rights Deficiencies |
| 08/02/2010 | Health | Resident Rights Deficiencies |
| 07/21/2010 | Fire Safety | Building Service Equipment Deficiencies |
| 06/05/2009 | Health | Environmental Deficiencies |
| 06/05/2009 | Health | Environmental Deficiencies |
| 06/05/2009 | Health | Nutrition and Dietary Deficiencies |
| 06/05/2009 | Health | Nutrition and Dietary Deficiencies |
| 06/05/2009 | Health | Nutrition and Dietary Deficiencies |
| 06/05/2009 | Health | Pharmacy Service Deficiencies |
| 06/05/2009 | Health | Quality Care Deficiencies |
| 06/05/2009 | Health | Environmental Deficiencies |
| 06/05/2009 | Health | Quality Care Deficiencies |
| 06/05/2009 | Health | Quality Care Deficiencies |
| 06/05/2009 | Health | Quality Care Deficiencies |
| 06/05/2009 | Health | Resident Assessment Deficiencies |
| 06/05/2009 | Health | Quality Care Deficiencies |
| 06/05/2009 | Health | Resident Rights Deficiencies |
| 06/05/2009 | Health | Mistreatment Deficiencies |
| 06/05/2009 | Health | Resident Rights Deficiencies |
| 07/08/2008 | Fire Safety | Electrical Deficiencies |
| 07/08/2008 | Fire Safety | Hazardous Area Deficiencies |
| 07/08/2008 | Fire Safety | Smoke Compartmentation and Control Deficiencies |
| 04/25/2008 | Health | Administration Deficiencies |
| 04/25/2008 | Health | Nutrition and Dietary Deficiencies |
| 04/25/2008 | Health | Quality Care Deficiencies |
| 04/25/2008 | Health | Quality Care Deficiencies |
| 04/25/2008 | Health | Environmental Deficiencies |
| 04/25/2008 | Health | Quality Care Deficiencies |
| 04/25/2008 | Health | Quality Care Deficiencies |
| 04/25/2008 | Health | Quality Care Deficiencies |
| 04/25/2008 | Health | Resident Assessment Deficiencies |
| 04/25/2008 | Health | Resident Assessment Deficiencies |
| 04/25/2008 | Health | Environmental Deficiencies |
| 04/25/2008 | Health | Resident Rights Deficiencies |
| 08/14/2007 | Fire Safety | Electrical Deficiencies |
| 08/14/2007 | Fire Safety | Medical Gases and Anesthetizing Areas Deficiencies |
| 08/14/2007 | Fire Safety | Miscellaneous Deficiencies |
| 08/14/2007 | Fire Safety | Automatic Sprinkler Systems Deficiencies |
| 08/14/2007 | Fire Safety | Emergency Plans and Fire Drills Deficiencies |
| 08/14/2007 | Fire Safety | Corridor Walls and Doors Deficiencies |
Further Resources and Research:
Check for GOOD SAMARITAN SOCIETY - IDAHO FALLS VILLAGE in Google News
Check for GOOD SAMARITAN SOCIETY - IDAHO FALLS VILLAGE in Yahoo News
