Nursing Home Information
Nursing Homes by State
GOLDEN LIVINGCENTER-CAMBRIDGE SPRINGS
Detailed Profile and Inspection Report
![]() |
Golden Livingcenter-cambridge Springs |
| 110 Canfield Street | |
| Cambridge Springs, PA 16403 |
|
| Phone: (814) 398-4626 |
Other Local Nursing Homes
| Certified Number of Beds: | 85 |
| Total Number of Residents: | 69 |
| Percent of Occupied Beds: | 81% |
| Sprinkler Status: | Fully Sprinklered |
| Medicare Participation Level: | Participating In Medicare And Medicaid |
| Ownership Type: | For Profit - Partnership |
| Located Within a Hospital? | No |
| Resident and Family Counciling? | Both |
REPORT NURSING HOME ABUSE: IQ Nursing Homes has partnered with some of the most experienced nursing home law firms across the country. We have done so for one reason: We believe the only way to stop nursing home abuse is to make it financially impossible for nursing home owners and operators to allow it to occur at all. If you see any nursing home abuse warning signs, call a nursing home attorney today to become informed of your rights and the rights of the victim of nursing home abuse. Failure to implement proper care policies and regulations can result in nursing home litigation. We can make sure those guilty of these horrendous crime are held accountable.
If you wish to have ANY type of nursing home case reviewed by experienced nursing home law firms FREE, you may do so by CLICKING HERE.
Deficiencies Reported: GOLDEN LIVINGCENTER-CAMBRIDGE SPRINGS
Reported Nursing Home Deficiencies current as of November 25, 2009| Date | Type | Category |
| 04/20/2009 | Fire Safety | Smoke Compartmentation and Control Deficiencies |
| 04/20/2009 | Fire Safety | Medical Gases and Anesthetizing Areas Deficiencies |
| 04/20/2009 | Fire Safety | Electrical Deficiencies |
| 04/20/2009 | Fire Safety | Corridor Walls and Doors Deficiencies |
| 04/15/2009 | Health | Resident Rights Deficiencies |
| 04/15/2009 | Health | Quality Care Deficiencies |
| 04/15/2009 | Health | Nutrition and Dietary Deficiencies |
| 05/23/2008 | Health | Resident Rights Deficiencies |
| 05/23/2008 | Health | Resident Rights Deficiencies |
| 05/23/2008 | Health | Pharmacy Service Deficiencies |
| 05/23/2008 | Health | Pharmacy Service Deficiencies |
| 05/23/2008 | Health | Mistreatment Deficiencies |
| 05/23/2008 | Health | Environmental Deficiencies |
| 05/23/2008 | Health | Administration Deficiencies |
| 05/05/2008 | Fire Safety | Illumination and Emergency Power Deficiencies |
| 05/05/2008 | Fire Safety | Exits and Egress Deficiencies |
| 05/05/2008 | Fire Safety | Emergency Plans and Fire Drills Deficiencies |
| 05/05/2008 | Fire Safety | Automatic Sprinkler Systems Deficiencies |
| 05/05/2008 | Fire Safety | Automatic Sprinkler Systems Deficiencies |
| 06/28/2007 | Health | Resident Rights Deficiencies |
| 06/28/2007 | Health | Resident Assessment Deficiencies |
| 06/28/2007 | Health | Quality Care Deficiencies |
| 06/28/2007 | Health | Nutrition and Dietary Deficiencies |
| 06/28/2007 | Health | Environmental Deficiencies |
| 06/28/2007 | Health | Environmental Deficiencies |
| 06/28/2007 | Health | Environmental Deficiencies |
| 06/28/2007 | Health | Administration Deficiencies |
| 06/07/2007 | Fire Safety | Smoke Compartmentation and Control Deficiencies |
| 06/07/2007 | Fire Safety | Illumination and Emergency Power Deficiencies |
| 06/07/2007 | Fire Safety | Hazardous Area Deficiencies |
| 06/07/2007 | Fire Safety | Electrical Deficiencies |
| 06/07/2007 | Fire Safety | Automatic Sprinkler Systems Deficiencies |
Further Resources and Research:
Check for GOLDEN LIVINGCENTER-CAMBRIDGE SPRINGS in Google News
Check for GOLDEN LIVINGCENTER-CAMBRIDGE SPRINGS in Yahoo News
