Nursing Home Information
Nursing Homes by State
FROSTBURG VILLAGE
Detailed Profile and Inspection Report
![]() |
Frostburg Village |
| One Kaylor Circle Rt36 & Rt40 | |
| Frostburg, MD 21532 |
|
| Phone: (301) 689-7500 |
| Certified Number of Beds: | 122 |
| Total Number of Residents: | 113 |
| Percent of Occupied Beds: | 93% |
| Sprinkler Status: | Fully Sprinklered |
| Medicare Participation Level: | Medicare And Medicaid |
| Ownership Type: | For Profit - Corporation |
| Located Within a Hospital? | No |
| Resident and Family Counseling? | Both |
REPORT NURSING HOME ABUSE: IQ Nursing Homes has partnered with some of the most experienced nursing home law firms across the country. We have done so for one reason: We believe the only way to stop nursing home abuse is to make it financially impossible for nursing home owners and operators to allow it to occur at all. If you see any nursing home abuse warning signs, call a nursing home attorney today to become informed of your rights and the rights of the victim of nursing home abuse. Failure to implement proper care policies and regulations can result in nursing home litigation. We can make sure those guilty of these horrendous crime are held accountable.
If you wish to have ANY type of nursing home case reviewed by experienced nursing home law firms FREE, you may do so by CLICKING HERE.
Deficiencies Reported: FROSTBURG VILLAGE
Reported Nursing Home Deficiencies Last Updated April, 2011| Date | Type | Category |
| 07/15/2010 | Health | Administration Deficiencies |
| 07/15/2010 | Health | Nutrition and Dietary Deficiencies |
| 07/15/2010 | Health | Resident Assessment Deficiencies |
| 07/15/2010 | Health | Resident Assessment Deficiencies |
| 07/15/2010 | Health | Resident Rights Deficiencies |
| 07/12/2010 | Fire Safety | Electrical Deficiencies |
| 07/12/2010 | Fire Safety | Medical Gases and Anesthetizing Areas Deficiencies |
| 07/12/2010 | Fire Safety | Corridor Walls and Doors Deficiencies |
| 06/05/2009 | Health | Administration Deficiencies |
| 06/05/2009 | Health | Administration Deficiencies |
| 06/05/2009 | Health | Environmental Deficiencies |
| 06/05/2009 | Health | Environmental Deficiencies |
| 06/05/2009 | Health | Nutrition and Dietary Deficiencies |
| 06/05/2009 | Health | Nutrition and Dietary Deficiencies |
| 06/05/2009 | Health | Nutrition and Dietary Deficiencies |
| 06/05/2009 | Health | Pharmacy Service Deficiencies |
| 06/05/2009 | Health | Quality Care Deficiencies |
| 06/05/2009 | Health | Resident Rights Deficiencies |
| 06/05/2009 | Health | Resident Rights Deficiencies |
| 06/05/2009 | Health | Resident Rights Deficiencies |
| 05/26/2009 | Fire Safety | Hazardous Area Deficiencies |
| 05/26/2009 | Fire Safety | Electrical Deficiencies |
| 05/26/2009 | Fire Safety | Automatic Sprinkler Systems Deficiencies |
| 03/27/2008 | Health | Administration Deficiencies |
| 03/27/2008 | Health | Environmental Deficiencies |
| 03/27/2008 | Health | Environmental Deficiencies |
| 03/27/2008 | Health | Resident Assessment Deficiencies |
| 03/27/2008 | Health | Quality Care Deficiencies |
| 03/27/2008 | Health | Resident Rights Deficiencies |
| 01/11/2008 | Fire Safety | Miscellaneous Deficiencies |
| 01/11/2008 | Fire Safety | Hazardous Area Deficiencies |
Further Resources and Research:
Check for FROSTBURG VILLAGE in Google News
Check for FROSTBURG VILLAGE in Yahoo News
