Nursing Home Information
Nursing Homes by State
CRAWFORD COUNTY CARE CENTER
Detailed Profile and Inspection Report
![]() |
Crawford County Care Center |
| 20881 State Highway 198 | |
| Saegertown, PA 16433 |
|
| Phone: (814) 763-2445 |
Other Local Nursing Homes
| Certified Number of Beds: | 157 |
| Total Number of Residents: | 143 |
| Percent of Occupied Beds: | 91% |
| Sprinkler Status: | Fully Sprinklered |
| Medicare Participation Level: | Medicare And Medicaid |
| Ownership Type: | Government - County |
| Located Within a Hospital? | No |
| Resident and Family Counseling? | Both |
REPORT NURSING HOME ABUSE: IQ Nursing Homes has partnered with some of the most experienced nursing home law firms across the country. We have done so for one reason: We believe the only way to stop nursing home abuse is to make it financially impossible for nursing home owners and operators to allow it to occur at all. If you see any nursing home abuse warning signs, call a nursing home attorney today to become informed of your rights and the rights of the victim of nursing home abuse. Failure to implement proper care policies and regulations can result in nursing home litigation. We can make sure those guilty of these horrendous crime are held accountable.
If you wish to have ANY type of nursing home case reviewed by experienced nursing home law firms FREE, you may do so by CLICKING HERE.
Deficiencies Reported: CRAWFORD COUNTY CARE CENTER
Reported Nursing Home Deficiencies Last Updated April, 2011| Date | Type | Category |
| 01/28/2011 | Health | Environmental Deficiencies |
| 01/28/2011 | Health | Resident Rights Deficiencies |
| 01/13/2011 | Fire Safety | Medical Gases and Anesthetizing Areas Deficiencies |
| 01/13/2011 | Fire Safety | Furnishings and Decorations Deficiencies |
| 01/13/2011 | Fire Safety | Corridor Walls and Doors Deficiencies |
| 12/18/2009 | Health | Pharmacy Service Deficiencies |
| 12/18/2009 | Health | Nutrition and Dietary Deficiencies |
| 12/18/2009 | Health | Environmental Deficiencies |
| 12/18/2009 | Health | Resident Assessment Deficiencies |
| 01/16/2009 | Health | Quality Care Deficiencies |
| 01/16/2009 | Health | Nutrition and Dietary Deficiencies |
| 01/16/2009 | Health | Environmental Deficiencies |
| 01/16/2009 | Health | Quality Care Deficiencies |
| 01/16/2009 | Health | Resident Assessment Deficiencies |
Further Resources and Research:
Check for CRAWFORD COUNTY CARE CENTER in Google News
Check for CRAWFORD COUNTY CARE CENTER in Yahoo News
