Nursing Home Information
Nursing Homes by State
COUNTRYSIDE CARE CENTER
Detailed Profile and Inspection Report
![]() |
Countryside Care Center |
| 41861 State Highway 10 | |
| Delhi, NY 13753 |
|
| Phone: (607) 746-2331 |
Other Local Nursing Homes
| Certified Number of Beds: | 199 |
| Total Number of Residents: | 143 |
| Percent of Occupied Beds: | 72% |
| Sprinkler Status: | Partially Sprinklered |
| Medicare Participation Level: | Medicare And Medicaid |
| Ownership Type: | For Profit - Partnership |
| Located Within a Hospital? | No |
| Resident and Family Counseling? | Resident |
REPORT NURSING HOME ABUSE: IQ Nursing Homes has partnered with some of the most experienced nursing home law firms across the country. We have done so for one reason: We believe the only way to stop nursing home abuse is to make it financially impossible for nursing home owners and operators to allow it to occur at all. If you see any nursing home abuse warning signs, call a nursing home attorney today to become informed of your rights and the rights of the victim of nursing home abuse. Failure to implement proper care policies and regulations can result in nursing home litigation. We can make sure those guilty of these horrendous crime are held accountable.
If you wish to have ANY type of nursing home case reviewed by experienced nursing home law firms FREE, you may do so by CLICKING HERE.
Deficiencies Reported: COUNTRYSIDE CARE CENTER
Reported Nursing Home Deficiencies Last Updated April, 2011| Date | Type | Category |
| 09/30/2010 | Fire Safety | Smoking Regulations Deficiencies |
| 09/30/2010 | Fire Safety | Emergency Plans and Fire Drills Deficiencies |
| 09/30/2010 | Health | Pharmacy Service Deficiencies |
| 09/30/2010 | Health | Quality Care Deficiencies |
| 09/30/2010 | Health | Quality Care Deficiencies |
| 09/30/2010 | Health | Environmental Deficiencies |
| 09/30/2010 | Health | Mistreatment Deficiencies |
| 09/30/2010 | Health | Resident Rights Deficiencies |
| 08/20/2009 | Fire Safety | Medical Gases and Anesthetizing Areas Deficiencies |
| 08/20/2009 | Health | Administration Deficiencies |
| 08/20/2009 | Health | Administration Deficiencies |
| 08/20/2009 | Health | Administration Deficiencies |
| 08/20/2009 | Health | Administration Deficiencies |
| 08/20/2009 | Health | Quality Care Deficiencies |
| 08/20/2009 | Health | Quality Care Deficiencies |
| 08/20/2009 | Health | Quality Care Deficiencies |
| 08/20/2009 | Health | Resident Assessment Deficiencies |
| 08/20/2009 | Health | Mistreatment Deficiencies |
| 08/20/2009 | Health | Resident Rights Deficiencies |
| 10/31/2008 | Fire Safety | Electrical Deficiencies |
| 10/31/2008 | Fire Safety | Electrical Deficiencies |
| 10/31/2008 | Fire Safety | Smoking Regulations Deficiencies |
| 10/31/2008 | Fire Safety | Fire Alarm Systems Deficiencies |
| 10/31/2008 | Fire Safety | Fire Alarm Systems Deficiencies |
| 10/31/2008 | Fire Safety | Emergency Plans and Fire Drills Deficiencies |
| 10/31/2008 | Fire Safety | Exits and Egress Deficiencies |
| 10/31/2008 | Fire Safety | Hazardous Area Deficiencies |
| 10/31/2008 | Health | Environmental Deficiencies |
| 10/31/2008 | Health | Quality Care Deficiencies |
| 10/31/2008 | Fire Safety | Automatic Sprinkler Systems Deficiencies |
Further Resources and Research:
Check for COUNTRYSIDE CARE CENTER in Google News
Check for COUNTRYSIDE CARE CENTER in Yahoo News
