Nursing Home Information
Nursing Homes by State
COUNTRY MEADOWS OF SOUTH HILLS
Detailed Profile and Inspection Report
![]() |
Country Meadows Of South Hills |
| 3590 Washington Pike | |
| Bridgeville, PA 15017 |
|
| Phone: (412) 257-2474 |
Other Local Nursing Homes
| Certified Number of Beds: | 202 |
| Total Number of Residents: | 186 |
| Percent of Occupied Beds: | 92% |
| Sprinkler Status: | Fully Sprinklered |
| Medicare Participation Level: | Medicare And Medicaid |
| Ownership Type: | For Profit - Partnership |
| Located Within a Hospital? | No |
| Resident and Family Counseling? | Both |
REPORT NURSING HOME ABUSE: IQ Nursing Homes has partnered with some of the most experienced nursing home law firms across the country. We have done so for one reason: We believe the only way to stop nursing home abuse is to make it financially impossible for nursing home owners and operators to allow it to occur at all. If you see any nursing home abuse warning signs, call a nursing home attorney today to become informed of your rights and the rights of the victim of nursing home abuse. Failure to implement proper care policies and regulations can result in nursing home litigation. We can make sure those guilty of these horrendous crime are held accountable.
If you wish to have ANY type of nursing home case reviewed by experienced nursing home law firms FREE, you may do so by CLICKING HERE.
Deficiencies Reported: COUNTRY MEADOWS OF SOUTH HILLS
Reported Nursing Home Deficiencies Last Updated April, 2011| Date | Type | Category |
| 06/15/2010 | Fire Safety | Medical Gases and Anesthetizing Areas Deficiencies |
| 06/15/2010 | Fire Safety | Furnishings and Decorations Deficiencies |
| 06/15/2010 | Fire Safety | Furnishings and Decorations Deficiencies |
| 06/15/2010 | Fire Safety | Automatic Sprinkler Systems Deficiencies |
| 06/04/2010 | Health | Pharmacy Service Deficiencies |
| 06/04/2010 | Health | Pharmacy Service Deficiencies |
| 06/04/2010 | Health | Environmental Deficiencies |
| 06/04/2010 | Health | Resident Rights Deficiencies |
| 07/02/2009 | Health | Administration Deficiencies |
| 07/02/2009 | Health | Resident Assessment Deficiencies |
| 06/15/2009 | Fire Safety | Electrical Deficiencies |
| 06/15/2009 | Fire Safety | Miscellaneous Deficiencies |
| 06/15/2009 | Fire Safety | Smoking Regulations Deficiencies |
| 06/15/2009 | Fire Safety | Corridor Walls and Doors Deficiencies |
| 07/31/2008 | Health | Administration Deficiencies |
| 07/31/2008 | Health | Nutrition and Dietary Deficiencies |
| 07/31/2008 | Health | Quality Care Deficiencies |
| 07/31/2008 | Health | Resident Assessment Deficiencies |
| 07/31/2008 | Health | Environmental Deficiencies |
| 07/21/2008 | Fire Safety | Electrical Deficiencies |
| 07/21/2008 | Fire Safety | Electrical Deficiencies |
| 07/21/2008 | Fire Safety | Miscellaneous Deficiencies |
| 07/21/2008 | Fire Safety | Medical Gases and Anesthetizing Areas Deficiencies |
| 07/21/2008 | Fire Safety | Furnishings and Decorations Deficiencies |
| 07/21/2008 | Fire Safety | Automatic Sprinkler Systems Deficiencies |
| 07/21/2008 | Fire Safety | Fire Alarm Systems Deficiencies |
| 07/21/2008 | Fire Safety | Exits and Egress Deficiencies |
| 07/21/2008 | Fire Safety | Vertical Openings Deficiencies |
| 07/21/2008 | Fire Safety | Corridor Walls and Doors Deficiencies |
Further Resources and Research:
Check for COUNTRY MEADOWS OF SOUTH HILLS in Google News
Check for COUNTRY MEADOWS OF SOUTH HILLS in Yahoo News
