Nursing Home Information
Nursing Homes by State
COLONIAL HILL OF ROCHESTER CARE AND REHABILITATION
Detailed Profile and Inspection Report
![]() |
Colonial Hill Of Rochester Care And Rehabilitation |
| 62 Rochester Hill Road | |
| Rochester, NH 03867 |
|
| Phone: (603) 335-3955 |
| Certified Number of Beds: | 79 |
| Total Number of Residents: | 75 |
| Percent of Occupied Beds: | 95% |
| Sprinkler Status: | Fully Sprinklered |
| Medicare Participation Level: | Medicare And Medicaid |
| Ownership Type: | For Profit - Corporation |
| Located Within a Hospital? | No |
| Resident and Family Counseling? | Resident |
REPORT NURSING HOME ABUSE: IQ Nursing Homes has partnered with some of the most experienced nursing home law firms across the country. We have done so for one reason: We believe the only way to stop nursing home abuse is to make it financially impossible for nursing home owners and operators to allow it to occur at all. If you see any nursing home abuse warning signs, call a nursing home attorney today to become informed of your rights and the rights of the victim of nursing home abuse. Failure to implement proper care policies and regulations can result in nursing home litigation. We can make sure those guilty of these horrendous crime are held accountable.
If you wish to have ANY type of nursing home case reviewed by experienced nursing home law firms FREE, you may do so by CLICKING HERE.
Deficiencies Reported: COLONIAL HILL OF ROCHESTER CARE AND REHABILITATION
Reported Nursing Home Deficiencies Last Updated April, 2011| Date | Type | Category |
| 07/09/2010 | Health | Environmental Deficiencies |
| 07/09/2010 | Health | Nutrition and Dietary Deficiencies |
| 07/09/2010 | Health | Quality Care Deficiencies |
| 07/09/2010 | Health | Quality Care Deficiencies |
| 07/09/2010 | Health | Resident Assessment Deficiencies |
| 07/09/2010 | Health | Resident Rights Deficiencies |
| 07/09/2010 | Health | Mistreatment Deficiencies |
| 07/09/2010 | Health | Mistreatment Deficiencies |
| 07/08/2010 | Fire Safety | Miscellaneous Deficiencies |
| 07/08/2010 | Fire Safety | Furnishings and Decorations Deficiencies |
| 07/08/2010 | Fire Safety | Building Service Equipment Deficiencies |
| 07/08/2010 | Fire Safety | Illumination and Emergency Power Deficiencies |
| 07/08/2010 | Fire Safety | Corridor Walls and Doors Deficiencies |
| 08/25/2009 | Fire Safety | Miscellaneous Deficiencies |
| 08/25/2009 | Fire Safety | Automatic Sprinkler Systems Deficiencies |
| 08/25/2009 | Fire Safety | Automatic Sprinkler Systems Deficiencies |
| 08/25/2009 | Fire Safety | Illumination and Emergency Power Deficiencies |
| 08/20/2009 | Health | Administration Deficiencies |
| 08/20/2009 | Health | Quality Care Deficiencies |
| 08/20/2009 | Health | Resident Rights Deficiencies |
| 05/16/2008 | Fire Safety | Automatic Sprinkler Systems Deficiencies |
| 05/16/2008 | Fire Safety | Emergency Plans and Fire Drills Deficiencies |
| 05/15/2008 | Health | Environmental Deficiencies |
Further Resources and Research:
Check for COLONIAL HILL OF ROCHESTER CARE AND REHABILITATION in Google News
Check for COLONIAL HILL OF ROCHESTER CARE AND REHABILITATION in Yahoo News
