Nursing Home Information
Nursing Homes by State
CHRISTIAN PARK HEALTH CARE CENTER
Detailed Profile and Inspection Report
![]() |
Christian Park Health Care Center |
| 2415 5th Ave South | |
| Escanaba, MI 49829 |
|
| Phone: (906) 786-6907 |
| Certified Number of Beds: | 99 |
| Total Number of Residents: | 98 |
| Percent of Occupied Beds: | 99% |
| Sprinkler Status: | Fully Sprinklered |
| Medicare Participation Level: | Medicare And Medicaid |
| Ownership Type: | For Profit - Corporation |
| Located Within a Hospital? | No |
| Resident and Family Counseling? | Both |
REPORT NURSING HOME ABUSE: IQ Nursing Homes has partnered with some of the most experienced nursing home law firms across the country. We have done so for one reason: We believe the only way to stop nursing home abuse is to make it financially impossible for nursing home owners and operators to allow it to occur at all. If you see any nursing home abuse warning signs, call a nursing home attorney today to become informed of your rights and the rights of the victim of nursing home abuse. Failure to implement proper care policies and regulations can result in nursing home litigation. We can make sure those guilty of these horrendous crime are held accountable.
If you wish to have ANY type of nursing home case reviewed by experienced nursing home law firms FREE, you may do so by CLICKING HERE.
Deficiencies Reported: CHRISTIAN PARK HEALTH CARE CENTER
Reported Nursing Home Deficiencies Last Updated April, 2011| Date | Type | Category |
| 02/10/2010 | Fire Safety | Emergency Plans and Fire Drills Deficiencies |
| 02/10/2010 | Health | Nutrition and Dietary Deficiencies |
| 02/10/2010 | Health | Nutrition and Dietary Deficiencies |
| 02/10/2010 | Health | Resident Rights Deficiencies |
| 02/12/2009 | Fire Safety | Furnishings and Decorations Deficiencies |
| 02/12/2009 | Fire Safety | Interior Finish Deficiencies |
| 02/11/2009 | Health | Environmental Deficiencies |
| 02/21/2008 | Fire Safety | Emergency Plans and Fire Drills Deficiencies |
| 02/21/2008 | Health | Pharmacy Service Deficiencies |
| 02/21/2008 | Health | Nutrition and Dietary Deficiencies |
| 02/21/2008 | Health | Quality Care Deficiencies |
| 02/21/2008 | Health | Pharmacy Service Deficiencies |
| 02/21/2008 | Health | Environmental Deficiencies |
| 02/21/2008 | Health | Resident Rights Deficiencies |
Further Resources and Research:
Check for CHRISTIAN PARK HEALTH CARE CENTER in Google News
Check for CHRISTIAN PARK HEALTH CARE CENTER in Yahoo News
