Nursing Home Information
Nursing Homes by State
CHESTNUT GRN HLTH CTR BLAKEHUR
Detailed Profile and Inspection Report
![]() |
Chestnut Grn Hlth Ctr Blakehur |
| 1055 West Joppa Road | |
| Towson, MD 21204 |
|
| Phone: (410) 296-2900 |
Other Local Nursing Homes
| Certified Number of Beds: | 42 |
| Total Number of Residents: | 39 |
| Percent of Occupied Beds: | 93% |
| Sprinkler Status: | Fully Sprinklered |
| Medicare Participation Level: | Medicare |
| Ownership Type: | For Profit - Partnership |
| Located Within a Hospital? | No |
| Resident and Family Counseling? | Resident |
REPORT NURSING HOME ABUSE: IQ Nursing Homes has partnered with some of the most experienced nursing home law firms across the country. We have done so for one reason: We believe the only way to stop nursing home abuse is to make it financially impossible for nursing home owners and operators to allow it to occur at all. If you see any nursing home abuse warning signs, call a nursing home attorney today to become informed of your rights and the rights of the victim of nursing home abuse. Failure to implement proper care policies and regulations can result in nursing home litigation. We can make sure those guilty of these horrendous crime are held accountable.
If you wish to have ANY type of nursing home case reviewed by experienced nursing home law firms FREE, you may do so by CLICKING HERE.
Deficiencies Reported: CHESTNUT GRN HLTH CTR BLAKEHUR
Reported Nursing Home Deficiencies Last Updated April, 2011| Date | Type | Category |
| 12/27/2010 | Fire Safety | Building Service Equipment Deficiencies |
| 12/27/2010 | Fire Safety | Emergency Plans and Fire Drills Deficiencies |
| 12/27/2010 | Fire Safety | Corridor Walls and Doors Deficiencies |
| 10/07/2010 | Health | Pharmacy Service Deficiencies |
| 11/23/2009 | Health | Environmental Deficiencies |
| 11/23/2009 | Health | Environmental Deficiencies |
| 11/23/2009 | Health | Nutrition and Dietary Deficiencies |
| 11/13/2009 | Fire Safety | Fire Alarm Systems Deficiencies |
| 11/13/2009 | Fire Safety | Vertical Openings Deficiencies |
| 10/02/2008 | Health | Administration Deficiencies |
| 10/02/2008 | Health | Pharmacy Service Deficiencies |
| 10/02/2008 | Health | Pharmacy Service Deficiencies |
| 10/02/2008 | Health | Quality Care Deficiencies |
| 08/28/2008 | Fire Safety | Electrical Deficiencies |
| 08/28/2008 | Fire Safety | Medical Gases and Anesthetizing Areas Deficiencies |
| 08/28/2008 | Fire Safety | Medical Gases and Anesthetizing Areas Deficiencies |
| 08/28/2008 | Fire Safety | Automatic Sprinkler Systems Deficiencies |
Further Resources and Research:
Check for CHESTNUT GRN HLTH CTR BLAKEHUR in Google News
Check for CHESTNUT GRN HLTH CTR BLAKEHUR in Yahoo News
