Nursing Home Information
Nursing Homes by State
CARE WITH DIGNITY CONVALESCENT HOSPITAL
Detailed Profile and Inspection Report
![]() |
Care With Dignity Convalescent Hospital |
| 8060 Frost Street | |
| San Diego, CA 92123 |
|
| Phone: (858) 278-4750 |
| Certified Number of Beds: | 99 |
| Total Number of Residents: | 87 |
| Percent of Occupied Beds: | 88% |
| Sprinkler Status: | Fully Sprinklered |
| Medicare Participation Level: | Medicare And Medicaid |
| Ownership Type: | For Profit - Corporation |
| Located Within a Hospital? | No |
| Resident and Family Counseling? | Resident |
REPORT NURSING HOME ABUSE: IQ Nursing Homes has partnered with some of the most experienced nursing home law firms across the country. We have done so for one reason: We believe the only way to stop nursing home abuse is to make it financially impossible for nursing home owners and operators to allow it to occur at all. If you see any nursing home abuse warning signs, call a nursing home attorney today to become informed of your rights and the rights of the victim of nursing home abuse. Failure to implement proper care policies and regulations can result in nursing home litigation. We can make sure those guilty of these horrendous crime are held accountable.
If you wish to have ANY type of nursing home case reviewed by experienced nursing home law firms FREE, you may do so by CLICKING HERE.
Deficiencies Reported: CARE WITH DIGNITY CONVALESCENT HOSPITAL
Reported Nursing Home Deficiencies Last Updated April, 2011| Date | Type | Category |
| 07/01/2010 | Fire Safety | Building Construction Deficiencies |
| 07/01/2010 | Fire Safety | Corridor Walls and Doors Deficiencies |
| 07/01/2010 | Fire Safety | Smoke Compartmentation and Control Deficiencies |
| 07/01/2010 | Fire Safety | Smoke Compartmentation and Control Deficiencies |
| 07/01/2010 | Fire Safety | Hazardous Area Deficiencies |
| 07/01/2010 | Fire Safety | Fire Alarm Systems Deficiencies |
| 07/01/2010 | Fire Safety | Automatic Sprinkler Systems Deficiencies |
| 07/01/2010 | Fire Safety | Electrical Deficiencies |
| 06/03/2010 | Health | Mistreatment Deficiencies |
| 06/03/2010 | Health | Resident Rights Deficiencies |
| 06/03/2010 | Health | Resident Rights Deficiencies |
| 06/03/2010 | Health | Mistreatment Deficiencies |
| 06/03/2010 | Health | Resident Rights Deficiencies |
| 06/03/2010 | Health | Resident Rights Deficiencies |
| 06/03/2010 | Health | Resident Rights Deficiencies |
| 06/03/2010 | Health | Environmental Deficiencies |
| 06/03/2010 | Health | Environmental Deficiencies |
| 06/03/2010 | Health | Resident Assessment Deficiencies |
| 06/03/2010 | Health | Resident Assessment Deficiencies |
| 06/03/2010 | Health | Resident Assessment Deficiencies |
| 06/03/2010 | Health | Quality Care Deficiencies |
| 06/03/2010 | Health | Resident Assessment Deficiencies |
| 06/03/2010 | Health | Quality Care Deficiencies |
| 06/03/2010 | Health | Quality Care Deficiencies |
| 06/03/2010 | Health | Environmental Deficiencies |
| 06/03/2010 | Health | Quality Care Deficiencies |
| 06/03/2010 | Health | Nutrition and Dietary Deficiencies |
| 06/03/2010 | Health | Nutrition and Dietary Deficiencies |
| 06/03/2010 | Health | Environmental Deficiencies |
| 06/03/2010 | Health | Pharmacy Service Deficiencies |
| 06/03/2010 | Health | Environmental Deficiencies |
| 06/03/2010 | Health | Environmental Deficiencies |
| 06/03/2010 | Health | Environmental Deficiencies |
| 06/03/2010 | Health | Environmental Deficiencies |
| 06/03/2010 | Health | Administration Deficiencies |
| 06/03/2010 | Health | Administration Deficiencies |
| 06/03/2010 | Health | Administration Deficiencies |
| 06/03/2010 | Health | Administration Deficiencies |
| 06/03/2010 | Health | Administration Deficiencies |
| 06/03/2010 | Health | Administration Deficiencies |
| 11/18/2009 | Fire Safety | Electrical Deficiencies |
| 11/18/2009 | Fire Safety | Furnishings and Decorations Deficiencies |
| 11/18/2009 | Fire Safety | Building Service Equipment Deficiencies |
| 11/18/2009 | Fire Safety | Smoking Regulations Deficiencies |
| 11/18/2009 | Fire Safety | Automatic Sprinkler Systems Deficiencies |
| 11/18/2009 | Fire Safety | Hazardous Area Deficiencies |
| 11/18/2009 | Fire Safety | Smoke Compartmentation and Control Deficiencies |
| 11/18/2009 | Fire Safety | Corridor Walls and Doors Deficiencies |
| 11/18/2009 | Fire Safety | Building Construction Deficiencies |
| 10/29/2009 | Health | Administration Deficiencies |
| 10/29/2009 | Health | Environmental Deficiencies |
| 10/29/2009 | Health | Nutrition and Dietary Deficiencies |
| 10/29/2009 | Health | Nutrition and Dietary Deficiencies |
| 10/29/2009 | Health | Environmental Deficiencies |
| 10/29/2009 | Health | Quality Care Deficiencies |
| 10/29/2009 | Health | Quality Care Deficiencies |
| 10/29/2009 | Health | Quality Care Deficiencies |
| 10/29/2009 | Health | Resident Assessment Deficiencies |
| 10/29/2009 | Health | Resident Assessment Deficiencies |
| 11/17/2008 | Fire Safety | Electrical Deficiencies |
| 11/17/2008 | Fire Safety | Electrical Deficiencies |
| 11/17/2008 | Fire Safety | Medical Gases and Anesthetizing Areas Deficiencies |
| 11/17/2008 | Fire Safety | Furnishings and Decorations Deficiencies |
| 11/17/2008 | Fire Safety | Furnishings and Decorations Deficiencies |
| 11/17/2008 | Fire Safety | Automatic Sprinkler Systems Deficiencies |
| 11/17/2008 | Fire Safety | Automatic Sprinkler Systems Deficiencies |
| 11/17/2008 | Fire Safety | Fire Alarm Systems Deficiencies |
| 11/17/2008 | Fire Safety | Fire Alarm Systems Deficiencies |
| 11/17/2008 | Fire Safety | Emergency Plans and Fire Drills Deficiencies |
| 11/17/2008 | Fire Safety | Hazardous Area Deficiencies |
| 11/17/2008 | Fire Safety | Corridor Walls and Doors Deficiencies |
| 11/17/2008 | Fire Safety | Corridor Walls and Doors Deficiencies |
| 11/17/2008 | Fire Safety | Building Construction Deficiencies |
| 10/17/2008 | Health | Administration Deficiencies |
| 10/17/2008 | Health | Administration Deficiencies |
Further Resources and Research:
Check for CARE WITH DIGNITY CONVALESCENT HOSPITAL in Google News
Check for CARE WITH DIGNITY CONVALESCENT HOSPITAL in Yahoo News
