Nursing Home Information
Nursing Homes by State
BIRCHWOOD CARE HOME
Detailed Profile and Inspection Report
![]() |
Birchwood Care Home |
| 715 West 31st Street | |
| Minneapolis, MN 55408 |
|
| Phone: (612) 823-7286 |
| Certified Number of Beds: | 60 |
| Total Number of Residents: | 60 |
| Percent of Occupied Beds: | 100% |
| Sprinkler Status: | Fully Sprinklered |
| Medicare Participation Level: | Medicaid |
| Ownership Type: | For Profit - Individual |
| Located Within a Hospital? | No |
| Resident and Family Counseling? | Resident |
REPORT NURSING HOME ABUSE: IQ Nursing Homes has partnered with some of the most experienced nursing home law firms across the country. We have done so for one reason: We believe the only way to stop nursing home abuse is to make it financially impossible for nursing home owners and operators to allow it to occur at all. If you see any nursing home abuse warning signs, call a nursing home attorney today to become informed of your rights and the rights of the victim of nursing home abuse. Failure to implement proper care policies and regulations can result in nursing home litigation. We can make sure those guilty of these horrendous crime are held accountable.
If you wish to have ANY type of nursing home case reviewed by experienced nursing home law firms FREE, you may do so by CLICKING HERE.
Deficiencies Reported: BIRCHWOOD CARE HOME
Reported Nursing Home Deficiencies Last Updated April, 2011| Date | Type | Category |
| 06/09/2010 | Fire Safety | Building Service Equipment Deficiencies |
| 06/09/2010 | Health | Pharmacy Service Deficiencies |
| 06/09/2010 | Health | Nutrition and Dietary Deficiencies |
| 06/09/2010 | Health | Quality Care Deficiencies |
| 06/09/2010 | Health | Quality Care Deficiencies |
| 06/09/2010 | Health | Quality Care Deficiencies |
| 04/23/2009 | Health | Pharmacy Service Deficiencies |
| 04/23/2009 | Health | Quality Care Deficiencies |
| 04/23/2009 | Health | Pharmacy Service Deficiencies |
| 04/23/2009 | Health | Resident Rights Deficiencies |
| 02/13/2008 | Health | Environmental Deficiencies |
| 02/13/2008 | Health | Pharmacy Service Deficiencies |
| 02/13/2008 | Health | Nutrition and Dietary Deficiencies |
| 02/13/2008 | Health | Pharmacy Service Deficiencies |
| 02/13/2008 | Health | Quality Care Deficiencies |
| 02/13/2008 | Health | Resident Assessment Deficiencies |
| 02/13/2008 | Health | Resident Assessment Deficiencies |
Further Resources and Research:
Check for BIRCHWOOD CARE HOME in Google News
Check for BIRCHWOOD CARE HOME in Yahoo News
