Nursing Home Information
Nursing Homes by State
BERKELEY MEADOWS
Detailed Profile and Inspection Report
![]() |
Berkeley Meadows |
| 311 Springfield Avenue | |
| Berkeley Heights, NJ 07922 |
|
| Phone: (908) 464-9260 |
Other Local Nursing Homes
| Certified Number of Beds: | 39 |
| Total Number of Residents: | 27 |
| Percent of Occupied Beds: | 69% |
| Sprinkler Status: | Fully Sprinklered |
| Medicare Participation Level: | Medicare And Medicaid |
| Ownership Type: | For Profit - Corporation |
| Located Within a Hospital? | No |
| Resident and Family Counseling? | Resident |
REPORT NURSING HOME ABUSE: IQ Nursing Homes has partnered with some of the most experienced nursing home law firms across the country. We have done so for one reason: We believe the only way to stop nursing home abuse is to make it financially impossible for nursing home owners and operators to allow it to occur at all. If you see any nursing home abuse warning signs, call a nursing home attorney today to become informed of your rights and the rights of the victim of nursing home abuse. Failure to implement proper care policies and regulations can result in nursing home litigation. We can make sure those guilty of these horrendous crime are held accountable.
If you wish to have ANY type of nursing home case reviewed by experienced nursing home law firms FREE, you may do so by CLICKING HERE.
Deficiencies Reported: BERKELEY MEADOWS
Reported Nursing Home Deficiencies Last Updated April, 2011| Date | Type | Category |
| 07/13/2010 | Health | Administration Deficiencies |
| 07/13/2010 | Health | Environmental Deficiencies |
| 07/13/2010 | Health | Pharmacy Service Deficiencies |
| 07/13/2010 | Health | Resident Rights Deficiencies |
| 08/05/2009 | Fire Safety | Vertical Openings Deficiencies |
| 08/05/2009 | Health | Environmental Deficiencies |
| 08/05/2009 | Health | Pharmacy Service Deficiencies |
| 07/02/2008 | Fire Safety | Exits and Egress Deficiencies |
| 07/02/2008 | Fire Safety | Exits and Egress Deficiencies |
| 07/02/2008 | Fire Safety | Building Construction Deficiencies |
| 07/02/2008 | Health | Environmental Deficiencies |
| 07/02/2008 | Health | Quality Care Deficiencies |
| 07/02/2008 | Health | Resident Assessment Deficiencies |
| 07/02/2008 | Health | Resident Rights Deficiencies |
Further Resources and Research:
Check for BERKELEY MEADOWS in Google News
Check for BERKELEY MEADOWS in Yahoo News
