Nursing Home Information
Nursing Homes by State
BEACHWOOD POINTE CARE CENTER
Detailed Profile and Inspection Report
![]() |
Beachwood Pointe Care Center |
| 23900 Chagrin Blvd | |
| Beachwood, OH 44122 |
|
| Phone: (216) 464-1000 |
Other Local Nursing Homes
| Certified Number of Beds: | 140 |
| Total Number of Residents: | 130 |
| Percent of Occupied Beds: | 93% |
| Sprinkler Status: | Fully Sprinklered |
| Medicare Participation Level: | Medicare And Medicaid |
| Ownership Type: | For Profit - Corporation |
| Located Within a Hospital? | No |
| Resident and Family Counseling? | Resident |
REPORT NURSING HOME ABUSE: IQ Nursing Homes has partnered with some of the most experienced nursing home law firms across the country. We have done so for one reason: We believe the only way to stop nursing home abuse is to make it financially impossible for nursing home owners and operators to allow it to occur at all. If you see any nursing home abuse warning signs, call a nursing home attorney today to become informed of your rights and the rights of the victim of nursing home abuse. Failure to implement proper care policies and regulations can result in nursing home litigation. We can make sure those guilty of these horrendous crime are held accountable.
If you wish to have ANY type of nursing home case reviewed by experienced nursing home law firms FREE, you may do so by CLICKING HERE.
Deficiencies Reported: BEACHWOOD POINTE CARE CENTER
Reported Nursing Home Deficiencies Last Updated April, 2011| Date | Type | Category |
| 01/07/2010 | Health | Pharmacy Service Deficiencies |
| 01/07/2010 | Health | Environmental Deficiencies |
| 01/07/2010 | Health | Environmental Deficiencies |
| 01/06/2010 | Fire Safety | Hazardous Area Deficiencies |
| 11/21/2008 | Fire Safety | Vertical Openings Deficiencies |
| 11/20/2008 | Health | Administration Deficiencies |
| 11/20/2008 | Health | Administration Deficiencies |
| 11/20/2008 | Health | Environmental Deficiencies |
| 11/20/2008 | Health | Environmental Deficiencies |
| 11/20/2008 | Health | Nutrition and Dietary Deficiencies |
| 11/20/2008 | Health | Nutrition and Dietary Deficiencies |
| 11/20/2008 | Health | Quality Care Deficiencies |
| 11/20/2008 | Health | Quality Care Deficiencies |
| 11/20/2008 | Health | Quality Care Deficiencies |
| 11/20/2008 | Health | Environmental Deficiencies |
| 11/20/2008 | Health | Quality Care Deficiencies |
| 11/20/2008 | Health | Quality Care Deficiencies |
| 11/20/2008 | Health | Quality Care Deficiencies |
| 11/20/2008 | Health | Resident Assessment Deficiencies |
| 11/20/2008 | Health | Resident Rights Deficiencies |
| 09/27/2007 | Health | Environmental Deficiencies |
| 09/27/2007 | Health | Environmental Deficiencies |
| 09/27/2007 | Health | Pharmacy Service Deficiencies |
| 09/27/2007 | Health | Quality Care Deficiencies |
| 09/27/2007 | Health | Nutrition and Dietary Deficiencies |
| 09/27/2007 | Health | Nutrition and Dietary Deficiencies |
| 09/27/2007 | Health | Quality Care Deficiencies |
| 09/27/2007 | Health | Quality Care Deficiencies |
| 09/27/2007 | Health | Quality Care Deficiencies |
| 09/27/2007 | Health | Environmental Deficiencies |
| 09/27/2007 | Health | Quality Care Deficiencies |
| 09/25/2007 | Fire Safety | Smoke Compartmentation and Control Deficiencies |
| 09/25/2007 | Fire Safety | Building Service Equipment Deficiencies |
| 09/25/2007 | Fire Safety | Corridor Walls and Doors Deficiencies |
| 09/25/2007 | Fire Safety | Interior Finish Deficiencies |
| 09/25/2007 | Fire Safety | Automatic Sprinkler Systems Deficiencies |
| 09/25/2007 | Fire Safety | Emergency Plans and Fire Drills Deficiencies |
| 09/25/2007 | Fire Safety | Hazardous Area Deficiencies |
Further Resources and Research:
Check for BEACHWOOD POINTE CARE CENTER in Google News
Check for BEACHWOOD POINTE CARE CENTER in Yahoo News
