Nursing Home Information
Nursing Homes by State
AVANTE AT BOCA RATON, INC.
Detailed Profile and Inspection Report
![]() |
Avante At Boca Raton, Inc. |
| 1130 Nw 15th Street | |
| Boca Raton, FL 33486 |
|
| Phone: (561) 394-6282 |
| Certified Number of Beds: | 144 |
| Total Number of Residents: | 105 |
| Percent of Occupied Beds: | 73% |
| Sprinkler Status: | Fully Sprinklered |
| Medicare Participation Level: | Medicare And Medicaid |
| Ownership Type: | For Profit - Corporation |
| Located Within a Hospital? | No |
| Resident and Family Counseling? | Resident |
REPORT NURSING HOME ABUSE: IQ Nursing Homes has partnered with some of the most experienced nursing home law firms across the country. We have done so for one reason: We believe the only way to stop nursing home abuse is to make it financially impossible for nursing home owners and operators to allow it to occur at all. If you see any nursing home abuse warning signs, call a nursing home attorney today to become informed of your rights and the rights of the victim of nursing home abuse. Failure to implement proper care policies and regulations can result in nursing home litigation. We can make sure those guilty of these horrendous crime are held accountable.
If you wish to have ANY type of nursing home case reviewed by experienced nursing home law firms FREE, you may do so by CLICKING HERE.
Deficiencies Reported: AVANTE AT BOCA RATON, INC.
Reported Nursing Home Deficiencies Last Updated April, 2011| Date | Type | Category |
| 02/25/2011 | Health | Administration Deficiencies |
| 02/25/2011 | Health | Administration Deficiencies |
| 02/25/2011 | Health | Environmental Deficiencies |
| 02/25/2011 | Health | Pharmacy Service Deficiencies |
| 02/25/2011 | Health | Nutrition and Dietary Deficiencies |
| 02/25/2011 | Health | Nutrition and Dietary Deficiencies |
| 02/25/2011 | Health | Nutrition and Dietary Deficiencies |
| 02/25/2011 | Health | Nutrition and Dietary Deficiencies |
| 02/25/2011 | Health | Nutrition and Dietary Deficiencies |
| 02/25/2011 | Health | Administration Deficiencies |
| 02/25/2011 | Health | Quality Care Deficiencies |
| 02/25/2011 | Health | Quality Care Deficiencies |
| 02/25/2011 | Health | Environmental Deficiencies |
| 02/25/2011 | Health | Quality Care Deficiencies |
| 02/25/2011 | Health | Environmental Deficiencies |
| 02/25/2011 | Health | Resident Rights Deficiencies |
| 02/25/2011 | Health | Resident Rights Deficiencies |
| 02/25/2011 | Health | Resident Rights Deficiencies |
| 02/21/2011 | Fire Safety | Furnishings and Decorations Deficiencies |
| 02/21/2011 | Fire Safety | Emergency Plans and Fire Drills Deficiencies |
| 02/21/2011 | Fire Safety | Emergency Plans and Fire Drills Deficiencies |
| 01/08/2010 | Health | Environmental Deficiencies |
| 01/08/2010 | Health | Environmental Deficiencies |
| 01/08/2010 | Health | Environmental Deficiencies |
| 01/08/2010 | Health | Nutrition and Dietary Deficiencies |
| 01/08/2010 | Health | Nutrition and Dietary Deficiencies |
| 01/08/2010 | Health | Pharmacy Service Deficiencies |
| 01/08/2010 | Health | Quality Care Deficiencies |
| 01/08/2010 | Health | Environmental Deficiencies |
| 01/08/2010 | Health | Quality Care Deficiencies |
| 01/08/2010 | Health | Quality Care Deficiencies |
| 01/08/2010 | Health | Quality Care Deficiencies |
| 01/08/2010 | Health | Resident Assessment Deficiencies |
| 01/08/2010 | Health | Environmental Deficiencies |
| 01/08/2010 | Health | Resident Rights Deficiencies |
| 01/06/2010 | Fire Safety | Electrical Deficiencies |
| 01/06/2010 | Fire Safety | Electrical Deficiencies |
| 01/06/2010 | Fire Safety | Building Service Equipment Deficiencies |
| 01/06/2010 | Fire Safety | Automatic Sprinkler Systems Deficiencies |
| 01/06/2010 | Fire Safety | Fire Alarm Systems Deficiencies |
| 12/18/2008 | Health | Environmental Deficiencies |
| 12/18/2008 | Health | Nutrition and Dietary Deficiencies |
| 12/18/2008 | Health | Nutrition and Dietary Deficiencies |
| 12/18/2008 | Health | Quality Care Deficiencies |
| 12/18/2008 | Health | Environmental Deficiencies |
| 12/18/2008 | Health | Quality Care Deficiencies |
| 12/18/2008 | Health | Quality Care Deficiencies |
| 12/18/2008 | Health | Quality Care Deficiencies |
| 12/18/2008 | Health | Resident Assessment Deficiencies |
| 12/18/2008 | Health | Environmental Deficiencies |
| 12/18/2008 | Health | Resident Rights Deficiencies |
| 12/18/2008 | Health | Resident Rights Deficiencies |
| 12/18/2008 | Health | Resident Rights Deficiencies |
| 12/18/2008 | Health | Resident Rights Deficiencies |
| 12/15/2008 | Fire Safety | Electrical Deficiencies |
| 12/15/2008 | Fire Safety | Miscellaneous Deficiencies |
| 12/15/2008 | Fire Safety | Smoke Compartmentation and Control Deficiencies |
| 12/15/2008 | Fire Safety | Building Construction Deficiencies |
| 12/15/2008 | Fire Safety | Building Service Equipment Deficiencies |
| 12/15/2008 | Fire Safety | Building Service Equipment Deficiencies |
| 12/15/2008 | Fire Safety | Smoking Regulations Deficiencies |
| 12/15/2008 | Fire Safety | Emergency Plans and Fire Drills Deficiencies |
| 12/15/2008 | Fire Safety | Emergency Plans and Fire Drills Deficiencies |
| 12/15/2008 | Fire Safety | Hazardous Area Deficiencies |
| 12/15/2008 | Fire Safety | Smoke Compartmentation and Control Deficiencies |
| 12/15/2008 | Fire Safety | Corridor Walls and Doors Deficiencies |
| 12/15/2008 | Fire Safety | Automatic Sprinkler Systems Deficiencies |
| 12/15/2008 | Fire Safety | Fire Alarm Systems Deficiencies |
| 12/15/2008 | Fire Safety | Fire Alarm Systems Deficiencies |
Further Resources and Research:
Check for AVANTE AT BOCA RATON, INC. in Google News
Check for AVANTE AT BOCA RATON, INC. in Yahoo News
