Nursing Home Information
Nursing Homes by State
ATRIUM HEALTHCARE CENTER
Detailed Profile and Inspection Report
![]() |
Atrium Healthcare Center |
| 9960 Atrium Way | |
| Jacksonville, FL 32225 |
|
| Phone: (904) 724-4001 |
Other Local Nursing Homes
| Certified Number of Beds: | 84 |
| Total Number of Residents: | 74 |
| Percent of Occupied Beds: | 88% |
| Sprinkler Status: | Fully Sprinklered |
| Medicare Participation Level: | Participating In Medicare And Medicaid |
| Ownership Type: | For Profit - Individual |
| Located Within a Hospital? | No |
| Resident and Family Counciling? | Both |
REPORT NURSING HOME ABUSE: IQ Nursing Homes has partnered with some of the most experienced nursing home law firms across the country. We have done so for one reason: We believe the only way to stop nursing home abuse is to make it financially impossible for nursing home owners and operators to allow it to occur at all. If you see any nursing home abuse warning signs, call a nursing home attorney today to become informed of your rights and the rights of the victim of nursing home abuse. Failure to implement proper care policies and regulations can result in nursing home litigation. We can make sure those guilty of these horrendous crime are held accountable.
If you wish to have ANY type of nursing home case reviewed by experienced nursing home law firms FREE, you may do so by CLICKING HERE.
Deficiencies Reported: ATRIUM HEALTHCARE CENTER
Reported Nursing Home Deficiencies current as of November 25, 2009| Date | Type | Category |
| 03/05/2009 | Health | Nutrition and Dietary Deficiencies |
| 02/08/2008 | Health | Resident Assessment Deficiencies |
| 02/08/2008 | Health | Pharmacy Service Deficiencies |
| 02/08/2008 | Health | Nutrition and Dietary Deficiencies |
| 02/08/2008 | Health | Nutrition and Dietary Deficiencies |
| 12/22/2006 | Health | Resident Assessment Deficiencies |
| 12/22/2006 | Health | Resident Assessment Deficiencies |
| 12/22/2006 | Health | Resident Assessment Deficiencies |
| 12/22/2006 | Health | Quality Care Deficiencies |
| 12/22/2006 | Health | Quality Care Deficiencies |
| 12/22/2006 | Health | Quality Care Deficiencies |
| 12/22/2006 | Health | Nutrition and Dietary Deficiencies |
| 12/22/2006 | Health | Nutrition and Dietary Deficiencies |
| 12/22/2006 | Health | Nutrition and Dietary Deficiencies |
| 12/22/2006 | Health | Mistreatment Deficiencies |
| 12/22/2006 | Health | Environmental Deficiencies |
| 12/22/2006 | Health | Administration Deficiencies |
| 12/22/2006 | Health | Administration Deficiencies |
Further Resources and Research:
Check for ATRIUM HEALTHCARE CENTER in Google News
Check for ATRIUM HEALTHCARE CENTER in Yahoo News
