Nursing Home Information
Nursing Homes by State
ASHEVILLE HEALTH CARE CENTER
Detailed Profile and Inspection Report
![]() |
Asheville Health Care Center |
| 1984 Highway 70 | |
| Swannanoa, NC 28778 |
|
| Phone: (828) 298-2214 |
Other Local Nursing Homes
| Certified Number of Beds: | 106 |
| Total Number of Residents: | 96 |
| Percent of Occupied Beds: | 91% |
| Sprinkler Status: | Fully Sprinklered |
| Medicare Participation Level: | Medicare And Medicaid |
| Ownership Type: | For Profit - Partnership |
| Located Within a Hospital? | No |
| Resident and Family Counseling? | Resident |
REPORT NURSING HOME ABUSE: IQ Nursing Homes has partnered with some of the most experienced nursing home law firms across the country. We have done so for one reason: We believe the only way to stop nursing home abuse is to make it financially impossible for nursing home owners and operators to allow it to occur at all. If you see any nursing home abuse warning signs, call a nursing home attorney today to become informed of your rights and the rights of the victim of nursing home abuse. Failure to implement proper care policies and regulations can result in nursing home litigation. We can make sure those guilty of these horrendous crime are held accountable.
If you wish to have ANY type of nursing home case reviewed by experienced nursing home law firms FREE, you may do so by CLICKING HERE.
Deficiencies Reported: ASHEVILLE HEALTH CARE CENTER
Reported Nursing Home Deficiencies Last Updated April, 2011| Date | Type | Category |
| 02/17/2010 | Fire Safety | Electrical Deficiencies |
| 02/17/2010 | Fire Safety | Medical Gases and Anesthetizing Areas Deficiencies |
| 02/17/2010 | Fire Safety | Furnishings and Decorations Deficiencies |
| 02/17/2010 | Fire Safety | Smoke Compartmentation and Control Deficiencies |
| 02/17/2010 | Fire Safety | Smoke Compartmentation and Control Deficiencies |
| 02/17/2010 | Fire Safety | Corridor Walls and Doors Deficiencies |
| 01/14/2010 | Health | Pharmacy Service Deficiencies |
| 01/14/2010 | Health | Pharmacy Service Deficiencies |
| 01/14/2010 | Health | Nutrition and Dietary Deficiencies |
| 01/14/2010 | Health | Pharmacy Service Deficiencies |
| 01/14/2010 | Health | Environmental Deficiencies |
| 01/14/2010 | Health | Quality Care Deficiencies |
| 01/14/2010 | Health | Quality Care Deficiencies |
| 01/13/2009 | Fire Safety | Fire Alarm Systems Deficiencies |
| 01/13/2009 | Fire Safety | Exits and Egress Deficiencies |
| 12/04/2008 | Health | Environmental Deficiencies |
| 12/04/2008 | Health | Quality Care Deficiencies |
| 12/04/2008 | Health | Nutrition and Dietary Deficiencies |
| 12/04/2008 | Health | Quality Care Deficiencies |
| 12/04/2008 | Health | Quality Care Deficiencies |
| 12/04/2008 | Health | Resident Rights Deficiencies |
| 03/06/2008 | Fire Safety | Furnishings and Decorations Deficiencies |
| 03/06/2008 | Fire Safety | Building Service Equipment Deficiencies |
| 03/06/2008 | Fire Safety | Exits and Egress Deficiencies |
| 03/06/2008 | Fire Safety | Hazardous Area Deficiencies |
| 03/06/2008 | Fire Safety | Corridor Walls and Doors Deficiencies |
| 03/06/2008 | Fire Safety | Interior Finish Deficiencies |
| 03/06/2008 | Fire Safety | Building Construction Deficiencies |
| 02/07/2008 | Health | Administration Deficiencies |
| 02/07/2008 | Health | Nutrition and Dietary Deficiencies |
| 02/07/2008 | Health | Quality Care Deficiencies |
| 02/07/2008 | Health | Environmental Deficiencies |
| 02/07/2008 | Health | Quality Care Deficiencies |
| 02/07/2008 | Health | Resident Rights Deficiencies |
Further Resources and Research:
Check for ASHEVILLE HEALTH CARE CENTER in Google News
Check for ASHEVILLE HEALTH CARE CENTER in Yahoo News
