Nursing Home Information
Nursing Homes by State
AMERICAN LUTHERAN HOME MENOMONIE
Detailed Profile and Inspection Report
![]() |
American Lutheran Home Menomonie |
| 915 Elm Ave | |
| Menomonie, WI 54751 |
|
| Phone: (715) 235-9041 |
| Certified Number of Beds: | 50 |
| Total Number of Residents: | 41 |
| Percent of Occupied Beds: | 82% |
| Sprinkler Status: | Fully Sprinklered |
| Medicare Participation Level: | Medicare And Medicaid |
| Ownership Type: | Non Profit - Church Related |
| Located Within a Hospital? | No |
| Resident and Family Counseling? | Resident |
REPORT NURSING HOME ABUSE: IQ Nursing Homes has partnered with some of the most experienced nursing home law firms across the country. We have done so for one reason: We believe the only way to stop nursing home abuse is to make it financially impossible for nursing home owners and operators to allow it to occur at all. If you see any nursing home abuse warning signs, call a nursing home attorney today to become informed of your rights and the rights of the victim of nursing home abuse. Failure to implement proper care policies and regulations can result in nursing home litigation. We can make sure those guilty of these horrendous crime are held accountable.
If you wish to have ANY type of nursing home case reviewed by experienced nursing home law firms FREE, you may do so by CLICKING HERE.
Deficiencies Reported: AMERICAN LUTHERAN HOME MENOMONIE
Reported Nursing Home Deficiencies Last Updated April, 2011| Date | Type | Category |
| 05/25/2010 | Fire Safety | Electrical Deficiencies |
| 05/25/2010 | Fire Safety | Emergency Plans and Fire Drills Deficiencies |
| 05/25/2010 | Fire Safety | Corridor Walls and Doors Deficiencies |
| 05/25/2010 | Health | Environmental Deficiencies |
| 03/31/2009 | Fire Safety | Hazardous Area Deficiencies |
| 03/31/2009 | Fire Safety | Vertical Openings Deficiencies |
| 03/25/2009 | Health | Administration Deficiencies |
| 03/25/2009 | Health | Pharmacy Service Deficiencies |
| 03/25/2009 | Health | Quality Care Deficiencies |
| 03/20/2008 | Health | Environmental Deficiencies |
| 03/20/2008 | Health | Nutrition and Dietary Deficiencies |
| 03/20/2008 | Health | Nutrition and Dietary Deficiencies |
| 03/20/2008 | Health | Pharmacy Service Deficiencies |
| 03/20/2008 | Health | Environmental Deficiencies |
| 03/20/2008 | Health | Environmental Deficiencies |
| 03/20/2008 | Health | Resident Rights Deficiencies |
| 03/19/2008 | Fire Safety | Emergency Plans and Fire Drills Deficiencies |
| 03/19/2008 | Fire Safety | Exit and Exit Access Deficiencies |
Further Resources and Research:
Check for AMERICAN LUTHERAN HOME MENOMONIE in Google News
Check for AMERICAN LUTHERAN HOME MENOMONIE in Yahoo News
